Fiore Industries Inc
Albuquerque, NM · UEI JMCNAETH3RM5 · NAICS 561612
Fiore Industries Inc is a federal contractor based in Albuquerque, NM operating in administrative and support services (NAICS 561612). Fiore Industries Inc has received $19.85 million across 8 federal contracts. Fiore Industries Inc's largest customer is Department Of Transportation, accounting for $15.96 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 693KA822D00031 | Department Of Transportation | March 27, 2026 | $60.55M |
| 70FB8023C00000006 | Department Of Homeland Security | February 5, 2026 | $10.22M |
| 70FBR624P00000056 | Department Of Homeland Security | September 20, 2024 | $1.50M |
| FA811020C0003 | Department Of Defense | September 9, 2025 | $1.16M |
| 70FBR625P00000003 | Department Of Homeland Security | September 8, 2025 | $1.15M |
| 75H70724P00113 | Department Of Health And Human Services | July 12, 2024 | $681.1K |
| N0017824P6882 | Department Of Defense | August 6, 2024 | $18.5K |
| N0017821D9073 | Department Of Defense | July 7, 2025 | $0 |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Transportation | $15.96M | 11 |
| Department Of Homeland Security | $3.25M | 12 |
| Department Of Health And Human Services | $681.1K | 1 |
| Department Of Defense | $-47.3K | 4 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 561612 | Security Guards And Patrol Services | $19.89M |
| 334515 | Instrument Manufacturing For Measuring And Testing Electricity And Electrical Signals | $18.5K |
| 541330 | Engineering Services | $0 |
| 336413 | Other Aircraft Parts And Auxiliary Equipment Manufacturing | $-65.8K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Fiore Industries Inc received in federal contracts?
Fiore Industries Inc has been awarded $19.85 million across 8 federal contracts. Their largest customer is Department Of Transportation, representing $15.96 million of awarded work.
What does Fiore Industries Inc do?
Fiore Industries Inc is a federal contractor based in Albuquerque, NM, registered under NAICS 561612 (administrative and support services).