Pennsylvania Department Of Health
Harrisburg, PA · UEI JYYWJ2QYHQP5 · NAICS 518210
Pennsylvania Department Of Health is a federal contractor based in Harrisburg, PA operating in information (NAICS 518210). Pennsylvania Department Of Health has received $25.18 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 54 contracts totaling $24.23 million for this firm. Pennsylvania Department Of Health's largest customer is Social Security Administration, accounting for $14.04 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 75F40121C00002 | Department Of Health And Human Services | November 5, 2025 | $5.41M |
| 28321324P00050048 | Social Security Administration | March 5, 2026 | $3.61M |
| 28321319P00050097 | Social Security Administration | March 23, 2026 | $2.97M |
| SS001461092 | Social Security Administration | September 9, 2021 | $2.82M |
| 28321324P00050187 | Social Security Administration | June 26, 2026 | $2.66M |
| 75F40125F19001 | Department Of Health And Human Services | September 30, 2025 | $1.11M |
| HHSD200200932213C | Department Of Health And Human Services | September 17, 2009 | $855.0K |
| 75D30126F00005 | Department Of Health And Human Services | January 17, 2026 | $755.2K |
| HHSF223201110041C | Department Of Health And Human Services | June 30, 2011 | $626.3K |
| HHSD200201138748C | Department Of Health And Human Services | August 18, 2011 | $558.3K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Social Security Administration | $14.04M | 17 |
| Department Of Health And Human Services | $10.80M | 23 |
| Department Of Homeland Security | $298.0K | 4 |
| Consumer Product Safety Commission | $25.2K | 6 |
| Department Of Commerce | $6.3K | 1 |
| Department Of Justice | $450 | 3 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, And Related Services | $13.37M |
| 923120 | Administration Of Public Health Programs | $10.64M |
| 541990 | — | $855.0K |
| 541380 | Testing Laboratories And Services | $298.0K |
| Unknown | — | $12.8K |
| 621511 | — | $300 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Pennsylvania Department Of Health received in federal contracts?
Pennsylvania Department Of Health has received $25.18 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 54 contracts totaling $24.23 million for this firm. Their largest customer is Social Security Administration, representing $14.04 million of awarded work.
What does Pennsylvania Department Of Health do?
Pennsylvania Department Of Health is a federal contractor based in Harrisburg, PA, registered under NAICS 518210 (information).