Global Incorporated
Somerset, PA · UEI K3URF4HUNQS5 · NAICS 332216
Global Incorporated is a federal contractor based in Somerset, PA operating in manufacturing (NAICS 332216). Global Incorporated has received $2.12 million across 53 federal contracts. Global Incorporated's largest customer is Department Of Defense, accounting for $2.07 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| N0010424PLB92 | Department Of Defense | June 24, 2024 | $461.1K |
| SPE7LX23F29JS | Department Of Defense | September 28, 2023 | $333.9K |
| SPE7MX26F1619 | Department Of Defense | December 5, 2025 | $184.5K |
| SPE7MX25F204C | Department Of Defense | August 22, 2025 | $138.4K |
| SPE7MX24F233Z | Department Of Defense | July 10, 2024 | $106.0K |
| SPE7MX25F094N | Department Of Defense | June 26, 2025 | $104.4K |
| SPE7M324V1368 | Department Of Defense | August 27, 2024 | $79.6K |
| SPE4A723PF929 | Department Of Defense | September 26, 2023 | $76.1K |
| SPE7M325P1358 | Department Of Defense | July 29, 2025 | $66.9K |
| N5005424P0167 | Department Of Defense | August 27, 2024 | $63.9K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $2.07M | 47 |
| General Services Administration | $52.8K | 6 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 332510 | Hardware Manufacturing | $1.39M |
| 332996 | Fabricated Pipe And Pipe Fitting Manufacturing | $229.8K |
| 332912 | Fluid Power Valve And Hose Fitting Manufacturing | $219.8K |
| 333923 | Overhead Traveling Crane, Hoist, And Monorail System Manufacturing | $56.9K |
| 332919 | Other Metal Valve And Pipe Fitting Manufacturing | $53.3K |
| 332216 | Saw Blade And Handtool Manufacturing | $52.8K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Global Incorporated received in federal contracts?
Global Incorporated has been awarded $2.12 million across 53 federal contracts. Their largest customer is Department Of Defense, representing $2.07 million of awarded work.
What does Global Incorporated do?
Global Incorporated is a federal contractor based in Somerset, PA, registered under NAICS 332216 (manufacturing).