William Marsh Rice University
Houston, TX · UEI K51LECU1G8N3 · NAICS 611310
William Marsh Rice University is a federal contractor based in Houston, TX operating in educational services (NAICS 611310). William Marsh Rice University has received $1.66 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 46 contracts totaling $12.62 million for this firm. William Marsh Rice University's largest customer is National Science Foundation, accounting for $655.04 million of awarded work.
Top contracts
| National Science Foundation | December 2, 2022 | $999.9K | |
| FA865009C7915 | Department Of Defense | April 21, 2011 | $10.00M |
| National Endowment For The Arts | June 12, 2024 | $100.0K | |
| Department Of Defense | March 11, 2025 | $10.0K | |
| National Science Foundation | July 6, 2018 | $10.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| National Science Foundation | $655.04M | 1,254 |
| Department Of Health And Human Services | $400.72M | 310 |
| Department Of Defense | $299.40M | 380 |
| Department Of Energy | $126.00M | 109 |
| Department Of Education | $78.32M | 87 |
| National Aeronautics And Space Administration | $57.51M | 204 |
| Department Of Commerce | $22.25M | 19 |
| Department Of The Interior | $8.52M | 10 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $1.62B |
| 541712 | Research And Development In The Physical, Engineering, And Life Sciences (Except Biotechnology) | $12.23M |
| 541714 | Research And Development In Biotechnology (Except Nanobiotechnology) | $12.10M |
| 611310 | Colleges, Universities, And Professional Schools | $8.64M |
| 541710 | — | $3.55M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $3.00M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has William Marsh Rice University received in federal contracts?
William Marsh Rice University has received $1.66 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 46 contracts totaling $12.62 million for this firm. Their largest customer is National Science Foundation, representing $655.04 million of awarded work.
What does William Marsh Rice University do?
William Marsh Rice University is a federal contractor based in Houston, TX, registered under NAICS 611310 (educational services).