The Chancellor, Masters And Scholars Of The University Of Oxford
Cary, NC · UEI KAKBVGTNBZ53 · NAICS 513120
The Chancellor, Masters And Scholars Of The University Of Oxford is a federal contractor based in Cary, NC operating in information (NAICS 513120). The Chancellor, Masters And Scholars Of The University Of Oxford has received $4.28 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 13 contracts totaling $728,000 for this firm. The Chancellor, Masters And Scholars Of The University Of Oxford's largest customer is Department Of Health And Human Services, accounting for $3.63 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| HHSN271201600400P | Department Of Health And Human Services | June 8, 2016 | $9.7K |
| HHSN275201400329P | Department Of Health And Human Services | February 26, 2019 | $96.9K |
| 75N93018P01404 | Department Of Health And Human Services | April 23, 2019 | $87.8K |
| 75D30120P08876 | Department Of Health And Human Services | December 27, 2023 | $87.2K |
| HHSD2002017M93854P | Department Of Health And Human Services | April 6, 2018 | $8.6K |
| HHSN272201600301P | Department Of Health And Human Services | August 31, 2016 | $8.4K |
| HHSN271201700029P | Department Of Health And Human Services | June 26, 2022 | $840 |
| HHSN272201700692P | Department Of Health And Human Services | May 31, 2017 | $83.3K |
| HHSD2002016M91130P | Department Of Health And Human Services | August 3, 2016 | $80.6K |
| 75D30119P06377 | Department Of Health And Human Services | May 22, 2020 | $78.1K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Health And Human Services | $3.63M | 87 |
| Department Of Agriculture | $283.6K | 7 |
| Department Of Defense | $277.5K | 9 |
| Department Of Veterans Affairs | $51.5K | 2 |
| Securities And Exchange Commission | $20.8K | 1 |
| Government Accountability Office | $4.3K | 3 |
| Agency For International Development | $4.3K | 1 |
| Smithsonian Institution | $3.7K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 511130 | Book Publishers | $1.81M |
| 511120 | Periodical Publishers | $1.13M |
| 513120 | Periodical Publishers | $362.9K |
| 513130 | Book Publishers | $203.9K |
| 511199 | All Other Publishers | $144.1K |
| 519130 | Internet Publishing And Broadcasting And Web Search Portals | $142.1K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has The Chancellor, Masters And Scholars Of The University Of Oxford received in federal contracts?
The Chancellor, Masters And Scholars Of The University Of Oxford has received $4.28 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 13 contracts totaling $728,000 for this firm. Their largest customer is Department Of Health And Human Services, representing $3.63 million of awarded work.
What does The Chancellor, Masters And Scholars Of The University Of Oxford do?
The Chancellor, Masters And Scholars Of The University Of Oxford is a federal contractor based in Cary, NC, registered under NAICS 513120 (information).