Corner Alliance Incorporated
Washington, DC · UEI KXR5HV5MSB96 · NAICS 541990
Corner Alliance Incorporated is a federal contractor based in Washington, DC operating in professional, scientific, and technical services (NAICS 541990). Corner Alliance Incorporated has received $61.26 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 39 contracts totaling $59.79 million for this firm. Corner Alliance Incorporated's largest customer is Department Of Homeland Security, accounting for $27.41 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 70RSAT23FR0000143 | Department Of Homeland Security | June 17, 2026 | $14.73M |
| 2032H523F00790 | Department Of The Treasury | September 3, 2025 | $6.97M |
| 70RSAT23FR0000141 | Department Of Homeland Security | January 20, 2026 | $6.48M |
| 12C0BA19F0120 | Department Of Agriculture | September 29, 2020 | $5.59M |
| 12C0BA20F0013 | Department Of Agriculture | September 29, 2020 | $5.37M |
| 70RSAT20CB0000029 | Department Of Homeland Security | September 29, 2020 | $2.91M |
| 70RSAT24FR0000112 | Department Of Homeland Security | September 29, 2025 | $2.32M |
| 47QFRA20F0045 | General Services Administration | September 27, 2021 | $2.26M |
| 12C0BA19F0375 | Department Of Agriculture | September 24, 2020 | $1.89M |
| 1331L524F13521084 | Department Of Commerce | June 23, 2026 | $1.74M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Homeland Security | $27.41M | 6 |
| Department Of Agriculture | $14.10M | 5 |
| Department Of Commerce | $9.00M | 14 |
| Department Of The Treasury | $6.97M | 1 |
| General Services Administration | $2.26M | 7 |
| Department Of Health And Human Services | $986.4K | 4 |
| Department Of The Interior | $500.0K | 1 |
| Export-Import Bank Of The United States | $29.7K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541330 | Engineering Services | $35.79M |
| 541611 | Administrative Management And General Management Consulting Services | $21.76M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $3.38M |
| 541990 | All Other Professional, Scientific, And Technical Services | $237.4K |
| 336611 | Ship Building And Repairing | $102.4K |
| 541519 | Other Computer Related Services | $0 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Corner Alliance Incorporated received in federal contracts?
Corner Alliance Incorporated has received $61.26 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 39 contracts totaling $59.79 million for this firm. Their largest customer is Department Of Homeland Security, representing $27.41 million of awarded work.
What does Corner Alliance Incorporated do?
Corner Alliance Incorporated is a federal contractor based in Washington, DC, registered under NAICS 541990 (professional, scientific, and technical services).