Adorama Inc.
New York, NY · UEI L43SGXYMK8H5 · NAICS 333310
Adorama Inc. is a federal contractor based in New York, NY operating in manufacturing (NAICS 333310). Adorama Inc. has received $125.15 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 1,149 contracts totaling $22.09 million for this firm. Adorama Inc.'s largest customer is Department Of Defense, accounting for $99.71 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| N6883608F1597 | Department Of Defense | September 16, 2008 | $10.0K |
| HSBP9861727372 | Department Of Homeland Security | September 14, 2016 | $10.0K |
| HSBP9861728374 | Department Of Homeland Security | September 14, 2016 | $10.0K |
| SPMYM116F0065 | Department Of Defense | March 16, 2016 | $10.0K |
| DOLF08BF20699 | Department Of Labor | April 8, 2008 | $10.0K |
| M6740018F0200 | Department Of Defense | September 24, 2018 | $10.0K |
| 15DDHQ18P00000523 | Department Of Justice | June 27, 2018 | $99.9K |
| SAQMSP17M0173 | Department Of State | May 13, 2017 | $100 |
| SPE8EN18P7067 | Department Of Defense | January 8, 2018 | $99.9K |
| DJF170700P0005428 | Department Of Justice | September 18, 2017 | $10.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $99.71M | 3,000 |
| Department Of Justice | $9.92M | 398 |
| Department Of Homeland Security | $3.20M | 243 |
| U.S. Agency For Global Media | $1.73M | 90 |
| Department Of Veterans Affairs | $1.58M | 511 |
| Department Of State | $1.20M | 135 |
| Department Of The Interior | $1.10M | 252 |
| Department Of Health And Human Services | $1.01M | 90 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 325992 | Photographic Film, Paper, Plate, Chemical, And Copy Toner Manufacturing | $70.98M |
| 333316 | Photographic And Photocopying Equipment Manufacturing | $11.18M |
| 334290 | Other Communications Equipment Manufacturing | $9.04M |
| 488490 | Other Support Activities For Road Transportation | $8.58M |
| 334310 | Audio And Video Equipment Manufacturing | $5.19M |
| 423410 | Photographic Equipment And Supplies Merchant Wholesalers | $4.56M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Adorama Inc. received in federal contracts?
Adorama Inc. has received $125.15 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 1,149 contracts totaling $22.09 million for this firm. Their largest customer is Department Of Defense, representing $99.71 million of awarded work.
What does Adorama Inc. do?
Adorama Inc. is a federal contractor based in New York, NY, registered under NAICS 333310 (manufacturing).