Universal Shielding Corp.
Deer Park, NY · UEI LBGSTUBNMJL8 · NAICS 332311
Universal Shielding Corp. is a federal contractor based in Deer Park, NY operating in manufacturing (NAICS 332311). Universal Shielding Corp. has received $569,000 in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 13 contracts totaling $569,000 for this firm. Universal Shielding Corp.'s largest customer is Department Of Defense, accounting for $554,000 of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| N0017825PC619 | Department Of Defense | September 12, 2025 | $401.0K |
| N0024421P0469 | Department Of Defense | September 28, 2021 | $49.8K |
| FA488710P0057 | Department Of Defense | August 3, 2010 | $28.4K |
| HC104708P0223 | Department Of Defense | May 1, 2008 | $18.7K |
| FA282309P0190 | Department Of Defense | August 7, 2009 | $16.2K |
| FA875111MV011 | Department Of Defense | July 14, 2011 | $14.7K |
| N6660425P0353 | Department Of Defense | September 26, 2025 | $11.0K |
| W91QV108P0048 | Department Of Defense | December 3, 2007 | $8.9K |
| SAQMSP10M0506 | Department Of State | September 2, 2010 | $8.2K |
| SAQMMA10M1422 | Department Of State | July 14, 2010 | $6.1K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $553.7K | 10 |
| Department Of State | $14.9K | 3 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 332313 | Plate Work Manufacturing | $406.0K |
| 332311 | Prefabricated Metal Building And Component Manufacturing | $100.2K |
| 335999 | — | $28.4K |
| 811310 | — | $14.7K |
| 541330 | Engineering Services | $11.0K |
| 423420 | — | $8.2K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Universal Shielding Corp. received in federal contracts?
Universal Shielding Corp. has received $569,000 in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 13 contracts totaling $569,000 for this firm. Their largest customer is Department Of Defense, representing $554,000 of awarded work.
What does Universal Shielding Corp. do?
Universal Shielding Corp. is a federal contractor based in Deer Park, NY, registered under NAICS 332311 (manufacturing).