Advanced Technology International
Summerville, SC · UEI LDMMF472BB93 · NAICS 325414
Advanced Technology International is a federal contractor based in Summerville, SC operating in manufacturing (NAICS 325414). Advanced Technology International has received $5.21 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 124 contracts totaling $4.66 billion for this firm. Advanced Technology International's largest customer is Department Of Health And Human Services, accounting for $4.27 billion of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| SP470110C0028 | Department Of Defense | August 3, 2016 | $993.3K |
| N0017419F0473 | Department Of Defense | July 1, 2025 | $99.2K |
| N0017421F0246 | Department Of Defense | March 7, 2022 | $970.7K |
| N0016405F5233 | Department Of Defense | April 29, 2005 | $95.0K |
| Department Of Defense | February 28, 2023 | $947.0K |
| Department Of Energy | November 7, 2025 | $942.0K | |
| Department Of Defense | March 31, 2026 | $934.0K | |
| Department Of Defense | February 25, 2007 | $9.21M | |
| AC000200105CT0001AC3237GS10F0210L | General Services Administration | May 15, 2001 | $92.0K |
| Department Of Defense | September 6, 2024 | $919.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Health And Human Services | $4.27B | 22 |
| Department Of Defense | $808.02M | 268 |
| Department Of Energy | $112.80M | 28 |
| General Services Administration | $14.25M | 10 |
| Department Of Homeland Security | $5.23M | 4 |
| Department Of Commerce | $1.35M | 9 |
| Department Of Veterans Affairs | $881.4K | 3 |
| National Archives And Records Administration | $100.0K | 2 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541714 | Research And Development In Biotechnology (Except Nanobiotechnology) | $3.35B |
| 325414 | Biological Product (Except Diagnostic) Manufacturing | $917.00M |
| Unknown | — | $339.06M |
| 541712 | Research And Development In The Physical, Engineering, And Life Sciences (Except Biotechnology) | $282.62M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $136.82M |
| 541710 | Research And Development In The Physical, Engineering, And Life Sciences | $114.79M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Advanced Technology International received in federal contracts?
Advanced Technology International has received $5.21 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 124 contracts totaling $4.66 billion for this firm. Their largest customer is Department Of Health And Human Services, representing $4.27 billion of awarded work.
What does Advanced Technology International do?
Advanced Technology International is a federal contractor based in Summerville, SC, registered under NAICS 325414 (manufacturing).