Rockefeller University
New York, NY · UEI LHGDNJMZ64Y1 · NAICS 541714
Rockefeller University is a federal contractor based in New York, NY operating in professional, scientific, and technical services (NAICS 541714). Rockefeller University has received $1.45 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 13 contracts totaling $5.58 million for this firm. Rockefeller University's largest customer is Department Of Health And Human Services, accounting for $1.34 billion of awarded work.
Top contracts
| 1305M318PNFFR0249 | Department Of Commerce | September 10, 2018 | $9.9K |
| Department Of Health And Human Services | August 20, 2025 | $9.93M | |
| Department Of Health And Human Services | July 12, 2019 | $9.90M | |
| Department Of Health And Human Services | August 2, 2014 | $988.2K | |
| Department Of Health And Human Services | August 17, 2009 | $98.5K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Health And Human Services | $1.34B | 628 |
| Department Of Defense | $80.77M | 51 |
| National Science Foundation | $21.77M | 27 |
| Department Of Energy | $7.02M | 3 |
| Department Of Agriculture | $1.70M | 1 |
| Department Of Commerce | $574.5K | 7 |
| Department Of Justice | $546.7K | 1 |
| National Aeronautics And Space Administration | $128.4K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $1.40B |
| 541710 | Research And Development In The Physical, Engineering, And Life Sciences | $48.80M |
| 541720 | Research And Development In The Social Sciences And Humanities | $5.18M |
| 541690 | Other Scientific And Technical Consulting Services | $100.0K |
| 541714 | Research And Development In Biotechnology (Except Nanobiotechnology) | $86.3K |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $67.5K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Rockefeller University received in federal contracts?
Rockefeller University has received $1.45 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 13 contracts totaling $5.58 million for this firm. Their largest customer is Department Of Health And Human Services, representing $1.34 billion of awarded work.
What does Rockefeller University do?
Rockefeller University is a federal contractor based in New York, NY, registered under NAICS 541714 (professional, scientific, and technical services).