Raytheon Company
Portsmouth, RI · UEI M1BVCGDKJ1L7 · NAICS 334511
Raytheon Company is a federal contractor based in Portsmouth, RI operating in manufacturing (NAICS 334511). Raytheon Company has received $4.88 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 511 contracts totaling $2.05 billion for this firm. Raytheon Company's largest customer is Department Of Defense, accounting for $4.86 billion of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 0001 | Department Of Defense | June 5, 2000 | $99.9K |
| N6660423P0533 | Department Of Defense | December 15, 2023 | $99.9K |
| 5903 | Department Of Defense | June 17, 2004 | $99.9K |
| 0009 | Department Of Defense | April 27, 2007 | $99.9K |
| N0025301M0143 | Department Of Defense | December 21, 2000 | $99.8K |
| 5999 | Department Of Defense | October 6, 2005 | $99.8K |
| N6133110P2758 | Department Of Defense | December 21, 2010 | $99.8K |
| N6133109P2755 | Department Of Defense | January 21, 2010 | $99.7K |
| 1193 | Department Of Defense | January 29, 2016 | $10.0K |
| 6068 | Department Of Defense | August 4, 2004 | $99.7K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $4.86B | 1,947 |
| Department Of Transportation | $6.34M | 11 |
| Department Of The Interior | $4.28M | 1 |
| Department Of Homeland Security | $3.21M | 13 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical, And Nautical System And Instrument Manufacturing | $2.90B |
| 336413 | Other Aircraft Parts And Auxiliary Equipment Manufacturing | $673.71M |
| 336414 | Guided Missile And Space Vehicle Manufacturing | $252.55M |
| 541330 | Engineering Services | $251.60M |
| Unknown | — | $250.00M |
| 332993 | Ammunition (Except Small Arms) Manufacturing | $235.09M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Raytheon Company received in federal contracts?
Raytheon Company has received $4.88 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 511 contracts totaling $2.05 billion for this firm. Their largest customer is Department Of Defense, representing $4.86 billion of awarded work.
What does Raytheon Company do?
Raytheon Company is a federal contractor based in Portsmouth, RI, registered under NAICS 334511 (manufacturing).