Ppg Industries, Inc.
Allison Park, PA · UEI M1J7Q733RKX3 · NAICS 541715
Ppg Industries, Inc. is a federal contractor based in Allison Park, PA operating in professional, scientific, and technical services (NAICS 541715). Ppg Industries, Inc. has received $118.02 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 14 contracts totaling $34.89 million for this firm. Ppg Industries, Inc.'s largest customer is Department Of Defense, accounting for $102.75 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| W56HZV10C0251 | Department Of Defense | September 22, 2011 | $978.5K |
| N0001424C1321 | Department Of Defense | September 8, 2025 | $9.57M |
| W912HQ09C0038 | Department Of Defense | March 13, 2017 | $890.2K |
| FA865005C5010 | Department Of Defense | September 7, 2010 | $8.81M |
| W9132T19P0047 | Department Of Defense | October 27, 2023 | $81.8K |
| Department Of Agriculture | March 31, 2015 | $-71.9K | |
| Department Of Defense | December 19, 2006 | $650.0K | |
| W912HQ08C0045 | Department Of Defense | March 13, 2017 | $634.5K |
| Department Of Energy | April 25, 2025 | $6.06M | |
| Department Of Agriculture | March 5, 2010 | $558.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $102.75M | 29 |
| Department Of Energy | $14.26M | 8 |
| Department Of Agriculture | $642.0K | 4 |
| Department Of Health And Human Services | $353.5K | 1 |
| Department Of Homeland Security | $4.1K | 1 |
| National Aeronautics And Space Administration | $4.1K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $57.96M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $25.94M |
| 541712 | Research And Development In The Physical, Engineering, And Life Sciences (Except Biotechnology) | $13.01M |
| 541710 | Research And Development In The Physical, Engineering, And Life Sciences | $10.72M |
| 325510 | Paint And Coating Manufacturing | $8.80M |
| 541711 | Research And Development In Biotechnology | $1.58M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Ppg Industries, Inc. received in federal contracts?
Ppg Industries, Inc. has received $118.02 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 14 contracts totaling $34.89 million for this firm. Their largest customer is Department Of Defense, representing $102.75 million of awarded work.
What does Ppg Industries, Inc. do?
Ppg Industries, Inc. is a federal contractor based in Allison Park, PA, registered under NAICS 541715 (professional, scientific, and technical services).