Bowhead Enterprise, Science And Technology, Llc
Springfield, VA · UEI M5LUG7KAKEJ4 · NAICS 541620
Bowhead Enterprise, Science And Technology, Llc is a federal contractor based in Springfield, VA operating in professional, scientific, and technical services (NAICS 541620). Bowhead Enterprise, Science And Technology, Llc has received $52.23 million across 34 federal contracts. Bowhead Enterprise, Science And Technology, Llc's largest customer is Department Of Defense, accounting for $37.82 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| W15P7T24C0009 | Department Of Defense | October 27, 2025 | $29.79M |
| W911S024C0006 | Department Of Defense | September 26, 2024 | $16.39M |
| W91CRB25C5049 | Department Of Defense | December 17, 2025 | $12.22M |
| 86615423C00007 | General Services Administration | February 11, 2026 | $12.03M |
| 75D30123C18319 | Department Of Health And Human Services | July 28, 2025 | $3.23M |
| W911S025FA051 | Department Of Defense | December 19, 2025 | $2.91M |
| W911S025FA045 | Department Of Defense | December 22, 2025 | $2.86M |
| 68HERH22F0311 | Environmental Protection Agency | March 31, 2026 | $2.86M |
| 693JF722C000001 | Department Of Transportation | March 10, 2026 | $1.15M |
| W911S025FA074 | Department Of Defense | September 22, 2025 | $1.10M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $37.82M | 56 |
| Department Of Housing And Urban Development | $9.71M | 5 |
| Department Of Health And Human Services | $2.02M | 3 |
| Environmental Protection Agency | $1.70M | 16 |
| Department Of Transportation | $546.5K | 7 |
| General Services Administration | $435.7K | 2 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541512 | Computer Systems Design Services | $21.47M |
| 541519 | Other Computer Related Services | $10.15M |
| 541330 | Engineering Services | $9.73M |
| 541990 | All Other Professional, Scientific, And Technical Services | $4.90M |
| 541611 | Administrative Management And General Management Consulting Services | $4.32M |
| 541620 | Environmental Consulting Services | $1.66M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Bowhead Enterprise, Science And Technology, Llc received in federal contracts?
Bowhead Enterprise, Science And Technology, Llc has been awarded $52.23 million across 34 federal contracts. Their largest customer is Department Of Defense, representing $37.82 million of awarded work.
What does Bowhead Enterprise, Science And Technology, Llc do?
Bowhead Enterprise, Science And Technology, Llc is a federal contractor based in Springfield, VA, registered under NAICS 541620 (professional, scientific, and technical services).