Jim Construction, Inc.
Charleston, WV · UEI M6AZS6ABCC75 · NAICS 237310
Jim Construction, Inc. is a federal contractor based in Charleston, WV operating in construction (NAICS 237310). Jim Construction, Inc. has received $3.08 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 5 contracts totaling $1.59 million for this firm. Jim Construction, Inc.'s largest customer is Department Of Agriculture, accounting for $3.08 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| AGSPECP160012 | Department Of Agriculture | March 25, 2016 | $86.5K |
| 12SPEC18P0006 | Department Of Agriculture | January 31, 2018 | $84.2K |
| AG3D47C100015 | Department Of Agriculture | August 20, 2010 | $510.0K |
| AG3D47C090009 | Department Of Agriculture | September 2, 2009 | $389.3K |
| 12445525C0009 | Department Of Agriculture | July 1, 2025 | $341.0K |
| AGSPECP170035 | Department Of Agriculture | October 3, 2017 | $33.5K |
| AG3434P130067 | Department Of Agriculture | September 20, 2013 | $27.0K |
| AG3D47C120002 | Department Of Agriculture | November 26, 2012 | $234.3K |
| AGSPECP160003 | Department Of Agriculture | November 17, 2015 | $22.6K |
| AG3D47C090014 | Department Of Agriculture | August 13, 2009 | $211.2K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Agriculture | $3.08M | 18 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 237990 | Other Heavy And Civil Engineering Construction | $2.28M |
| 237310 | Highway, Street, And Bridge Construction | $644.3K |
| 115310 | Support Activities For Forestry | $153.9K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Jim Construction, Inc. received in federal contracts?
Jim Construction, Inc. has received $3.08 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 5 contracts totaling $1.59 million for this firm. Their largest customer is Department Of Agriculture, representing $3.08 million of awarded work.
What does Jim Construction, Inc. do?
Jim Construction, Inc. is a federal contractor based in Charleston, WV, registered under NAICS 237310 (construction).