Chromalox Inc
Pittsburgh, PA · UEI M8ZHL8ZXGQP5 · NAICS 333414
Chromalox Inc is a federal contractor based in Pittsburgh, PA operating in manufacturing (NAICS 333414). Chromalox Inc has received $3.38 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 69 contracts totaling $1.38 million for this firm. Chromalox Inc's largest customer is Department Of Defense, accounting for $2.78 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 33313219P00414503 | Smithsonian Institution | February 4, 2019 | $9.8K |
| N0018106M0335 | Department Of Defense | January 10, 2006 | $975 |
| N6883609P2846 | Department Of Defense | August 17, 2009 | $9.6K |
| N0040609P8896 | Department Of Defense | August 13, 2009 | $9.6K |
| HSCG4011P60218 | Department Of Homeland Security | November 22, 2010 | $9.6K |
| N4044212P7592 | Department Of Defense | December 16, 2019 | $9.2K |
| N0040609P1091 | Department Of Defense | November 21, 2008 | $9.2K |
| N0010412PCG28 | Department Of Defense | July 20, 2012 | $9.1K |
| N0010411PCN15 | Department Of Defense | March 22, 2012 | $90.5K |
| V659P75031 | Department Of Veterans Affairs | June 11, 2007 | $893 |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $2.78M | 124 |
| National Aeronautics And Space Administration | $380.4K | 8 |
| Department Of Homeland Security | $185.3K | 23 |
| Smithsonian Institution | $16.2K | 2 |
| Department Of Agriculture | $7.9K | 2 |
| Department Of Veterans Affairs | $6.2K | 2 |
| Department Of Commerce | $5.0K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 333414 | Heating Equipment (Except Warm Air Furnaces) Manufacturing | $778.3K |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | $623.0K |
| 333415 | Air-Conditioning And Warm Air Heating Equipment And Commercial And Industrial Refrigeration Equipment Manufacturing | $565.9K |
| 332913 | Plumbing Fixture Fitting And Trim Manufacturing | $302.6K |
| 333999 | All Other Miscellaneous General Purpose Machinery Manufacturing | $262.4K |
| 332410 | Power Boiler And Heat Exchanger Manufacturing | $247.4K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Chromalox Inc received in federal contracts?
Chromalox Inc has received $3.38 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 69 contracts totaling $1.38 million for this firm. Their largest customer is Department Of Defense, representing $2.78 million of awarded work.
What does Chromalox Inc do?
Chromalox Inc is a federal contractor based in Pittsburgh, PA, registered under NAICS 333414 (manufacturing).