American Life Insurance Company
Wilmington, DE · UEI NGKGM86LMN63 · NAICS 524113
American Life Insurance Company is a federal contractor based in Wilmington, DE operating in finance and insurance (NAICS 524113). American Life Insurance Company has received $25.29 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 9 contracts totaling $657,000 for this firm. American Life Insurance Company's largest customer is Department Of State, accounting for $25.29 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| STC10017F0056 | Department Of State | August 10, 2017 | $87.9K |
| 19BG3018F0094 | Department Of State | April 12, 2018 | $8.4K |
| 19TC1018F0079 | Department Of State | August 19, 2018 | $78.2K |
| 19BG3022F0283 | Department Of State | August 8, 2022 | $7.1K |
| STC10015F0115 | Department Of State | August 10, 2015 | $67.9K |
| 19KU2021F0391 | Department Of State | September 28, 2021 | $59.7K |
| 19TC1018F0128 | Department Of State | September 26, 2018 | $59.7K |
| SNP40017D7821 | Department Of State | October 31, 2018 | $50.4K |
| 19TC1018F0043 | Department Of State | April 5, 2018 | $48.8K |
| 19TC1019F0082 | Department Of State | July 2, 2019 | $46.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of State | $25.29M | 65 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 524114 | Direct Health And Medical Insurance Carriers | $20.92M |
| Unknown | — | $3.46M |
| 524113 | Direct Life Insurance Carriers | $707.9K |
| 524298 | All Other Insurance Related Activities | $184.0K |
| 524210 | Insurance Agencies And Brokerages | $16.2K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has American Life Insurance Company received in federal contracts?
American Life Insurance Company has received $25.29 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 9 contracts totaling $657,000 for this firm. Their largest customer is Department Of State, representing $25.29 million of awarded work.
What does American Life Insurance Company do?
American Life Insurance Company is a federal contractor based in Wilmington, DE, registered under NAICS 524113 (finance and insurance).