The Hoopa Valley Tribe
Hoopa, CA · UEI NRVJHS1A2E78 · NAICS 115310
The Hoopa Valley Tribe is a federal contractor based in Hoopa, CA operating in agriculture, forestry, fishing or hunting (NAICS 115310). The Hoopa Valley Tribe has received $670.30 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 4 contracts totaling $142,000 for this firm. The Hoopa Valley Tribe's largest customer is Department Of Health And Human Services, accounting for $240.04 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| Department Of Agriculture | March 11, 2010 | $999 | |
| Department Of Agriculture | September 30, 2009 | $99.0K | |
| Department Of Health And Human Services | February 24, 2026 | $988.3K | |
| AG9A47P110018 | Department Of Agriculture | March 10, 2011 | $9.8K |
| Department Of Health And Human Services | June 20, 2008 | $97.6K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Health And Human Services | $240.04M | 130 |
| Department Of The Interior | $218.41M | 88 |
| Department Of Commerce | $65.73M | 6 |
| Department Of The Treasury | $42.72M | 7 |
| Department Of Agriculture | $26.51M | 91 |
| Department Of Education | $21.91M | 11 |
| Department Of Justice | $16.91M | 42 |
| Environmental Protection Agency | $15.74M | 29 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $669.20M |
| 115310 | Support Activities For Forestry | $511.2K |
| 813311 | Human Rights Organizations | $341.3K |
| 531190 | Lessors Of Other Real Estate Property | $136.8K |
| 813410 | Civic And Social Organizations | $50.0K |
| 113210 | Forest Nurseries And Gathering Of Forest Products | $20.5K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has The Hoopa Valley Tribe received in federal contracts?
The Hoopa Valley Tribe has received $670.30 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 4 contracts totaling $142,000 for this firm. Their largest customer is Department Of Health And Human Services, representing $240.04 million of awarded work.
What does The Hoopa Valley Tribe do?
The Hoopa Valley Tribe is a federal contractor based in Hoopa, CA, registered under NAICS 115310 (agriculture, forestry, fishing or hunting).