University Of Hawaii
Honolulu, HI · UEI NSCKLFSSABF2 · NAICS 541715
University Of Hawaii is a federal contractor based in Honolulu, HI operating in professional, scientific, and technical services (NAICS 541715). University Of Hawaii has received $246.44 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 163 contracts totaling $242.17 million for this firm. University Of Hawaii's largest customer is Department Of Defense, accounting for $179.10 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 0002 | Department Of Defense | July 13, 2011 | $124.74M |
| 0042 | Department Of Defense | June 21, 2011 | $32.66M |
| 80HQTR19D0030 | National Aeronautics And Space Administration | September 27, 2022 | $21.78M |
| 80HQTR24DA010 | National Aeronautics And Space Administration | June 30, 2026 | $18.69M |
| 75N91018F00001 | Department Of Health And Human Services | September 27, 2024 | $11.36M |
| W9113M07C0150 | Department Of Defense | August 30, 2011 | $4.50M |
| HHSN261201000037C | Department Of Health And Human Services | July 29, 2011 | $3.86M |
| HHSN267200700025C | Department Of Health And Human Services | February 16, 2011 | $3.69M |
| 0003 | Department Of Defense | November 24, 2008 | $2.66M |
| DAAE0701CL055 | Department Of Defense | November 30, 2007 | $1.88M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $179.10M | 68 |
| National Aeronautics And Space Administration | $43.05M | 8 |
| Department Of Health And Human Services | $20.55M | 23 |
| Department Of Commerce | $1.07M | 34 |
| Department Of The Interior | $1.07M | 10 |
| General Services Administration | $896.6K | 3 |
| Department Of Veterans Affairs | $512.4K | 4 |
| Smithsonian Institution | $86.4K | 5 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541710 | — | $174.71M |
| 561210 | Facilities Support Services | $42.18M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $12.54M |
| 541712 | — | $5.57M |
| 611310 | Colleges, Universities, And Professional Schools | $5.20M |
| 541330 | Engineering Services | $1.62M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has University Of Hawaii received in federal contracts?
University Of Hawaii has received $246.44 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 163 contracts totaling $242.17 million for this firm. Their largest customer is Department Of Defense, representing $179.10 million of awarded work.
What does University Of Hawaii do?
University Of Hawaii is a federal contractor based in Honolulu, HI, registered under NAICS 541715 (professional, scientific, and technical services).