Phoenix, City Of
Phoenix, AZ · UEI NW96LNHKX3G3 · NAICS 562219
Phoenix, City Of is a federal contractor based in Phoenix, AZ operating in administrative and support services (NAICS 562219). Phoenix, City Of has received $10.04 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 6 contracts totaling $1.52 million for this firm. Phoenix, City Of's largest customer is Department Of Housing And Urban Development, accounting for $5.47 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| Department Of The Interior | January 27, 2015 | $-991 | |
| Department Of The Interior | December 20, 2021 | $98.6K | |
| HHSI247201600004C | Department Of Health And Human Services | July 9, 2021 | $937.3K |
| Department Of Housing And Urban Development | December 12, 2007 | $65.5K | |
| HSVPH5P00006 | Department Of Homeland Security | May 31, 2017 | $630 |
| Department Of Housing And Urban Development | May 20, 2009 | $574.5K | |
| HHSI247201100180P | Department Of Health And Human Services | March 16, 2017 | $518.7K |
| 36C25819P0216 | Department Of Veterans Affairs | October 1, 2019 | $437.2K |
| Department Of Housing And Urban Development | November 17, 2009 | $3.63M | |
| 36C25819P0217 | Department Of Veterans Affairs | October 1, 2019 | $342.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Housing And Urban Development | $5.47M | 9 |
| Department Of Health And Human Services | $3.11M | 5 |
| Department Of Veterans Affairs | $789.5K | 3 |
| Department Of The Interior | $669.9K | 7 |
| Department Of Homeland Security | $850 | 2 |
| General Services Administration | $0 | 1 |
| Environmental Protection Agency | $0 | 2 |
| Department Of Defense | $0 | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $6.14M |
| 221320 | Sewage Treatment Facilities | $2.09M |
| 562219 | Other Nonhazardous Waste Treatment And Disposal | $1.21M |
| 221310 | Water Supply And Irrigation Systems | $592.0K |
| 926130 | Regulation And Administration Of Communications, Electric, Gas, And Other Utilities | $10.3K |
| 541380 | Testing Laboratories | $0 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Phoenix, City Of received in federal contracts?
Phoenix, City Of has received $10.04 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 6 contracts totaling $1.52 million for this firm. Their largest customer is Department Of Housing And Urban Development, representing $5.47 million of awarded work.
What does Phoenix, City Of do?
Phoenix, City Of is a federal contractor based in Phoenix, AZ, registered under NAICS 562219 (administrative and support services).