Carrier Corporation
Palm Beach Gardens, FL · UEI P9HAALQBATK6 · NAICS 238220
Carrier Corporation is a federal contractor based in Palm Beach Gardens, FL operating in construction (NAICS 238220). Carrier Corporation has received $1.27 million across 35 federal contracts. Carrier Corporation's largest customer is Department Of Defense, accounting for $598,000 of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 15F06723C0001482 | Department Of Justice | August 5, 2024 | $1.40M |
| 36C24224P0026 | Department Of Veterans Affairs | October 1, 2025 | $454.5K |
| 36C24823P0422 | Department Of Veterans Affairs | February 19, 2026 | $396.5K |
| W912SV18P6016 | Department Of Defense | September 30, 2020 | $218.9K |
| FA486120P0278 | Department Of Defense | September 30, 2020 | $215.6K |
| N0042124P0425 | Department Of Defense | September 23, 2024 | $189.2K |
| FA440723P0006 | Department Of Defense | October 10, 2025 | $169.8K |
| 140L6220P0028 | Department Of The Interior | February 10, 2026 | $132.6K |
| W912CN22C0023 | Department Of Defense | September 20, 2024 | $129.1K |
| 36C24825P1742 | Department Of Veterans Affairs | August 13, 2025 | $123.2K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $598.0K | 16 |
| Department Of Veterans Affairs | $412.7K | 9 |
| Social Security Administration | $82.5K | 2 |
| Department Of The Interior | $70.6K | 8 |
| Department Of Agriculture | $66.5K | 4 |
| Department Of Homeland Security | $25.7K | 3 |
| Department Of Health And Human Services | $17.4K | 3 |
| General Services Administration | $0 | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 238220 | Plumbing, Heating, And Air-Conditioning Contractors | $583.6K |
| 333415 | Air-Conditioning And Warm Air Heating Equipment And Commercial And Industrial Refrigeration Equipment Manufacturing | $249.1K |
| 334512 | Automatic Environmental Control Manufacturing For Residential, Commercial, And Appliance Use | $189.2K |
| 811310 | Commercial And Industrial Machinery And Equipment (Except Automotive And Electronic) Repair And Maintenance | $120.6K |
| 541380 | Testing Laboratories And Services | $48.9K |
| 561210 | Facilities Support Services | $42.2K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Carrier Corporation received in federal contracts?
Carrier Corporation has been awarded $1.27 million across 35 federal contracts. Their largest customer is Department Of Defense, representing $598,000 of awarded work.
What does Carrier Corporation do?
Carrier Corporation is a federal contractor based in Palm Beach Gardens, FL, registered under NAICS 238220 (construction).