Marriott International, Inc.
New York, NY · UEI PZEZU58AG263 · NAICS 721110
Marriott International, Inc. is a federal contractor based in New York, NY operating in accommodation and food services (NAICS 721110). Marriott International, Inc. has received $9.67 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 8 contracts totaling $325,000 for this firm. Marriott International, Inc.'s largest customer is Department Of Homeland Security, accounting for $8.47 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| W91QF410P0033 | Department Of Defense | March 5, 2010 | $8.8K |
| DTOS5908P00086 | Department Of Transportation | March 14, 2013 | $6.3K |
| W91QF408P0034 | Department Of Defense | February 19, 2008 | $6.3K |
| HUDPS9QACCS0020 | Department Of Housing And Urban Development | September 30, 2014 | $60.9K |
| 15DDTR19P00000028 | Department Of Justice | April 22, 2019 | $5.7K |
| M6786114P0043 | Department Of Defense | June 25, 2014 | $56.0K |
| SAQMMA13M1673 | Department Of State | April 27, 2017 | $46.1K |
| M0026412P0214 | Department Of Defense | July 2, 2013 | $4.5K |
| W9124J04P0106 | Department Of Defense | February 11, 2004 | $4.2K |
| TIRNO04P00418 | Department Of The Treasury | June 3, 2004 | $4.1K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Homeland Security | $8.47M | 5 |
| Department Of Defense | $977.8K | 14 |
| Department Of Housing And Urban Development | $60.9K | 1 |
| Department Of Veterans Affairs | $48.3K | 2 |
| Department Of State | $46.1K | 1 |
| Environmental Protection Agency | $31.5K | 1 |
| Department Of Labor | $12.5K | 1 |
| Department Of Justice | $8.5K | 3 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 721110 | Hotels (Except Casino Hotels) And Motels | $9.60M |
| 532310 | General Rental Centers | $46.1K |
| Unknown | — | $22.9K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Marriott International, Inc. received in federal contracts?
Marriott International, Inc. has received $9.67 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 8 contracts totaling $325,000 for this firm. Their largest customer is Department Of Homeland Security, representing $8.47 million of awarded work.
What does Marriott International, Inc. do?
Marriott International, Inc. is a federal contractor based in New York, NY, registered under NAICS 721110 (accommodation and food services).