1-800-Got-Junk? Commercial Services (USA), Llc
Vancouver · UEI RQ6JRLHCRAL8 · NAICS 562920
1-800-Got-Junk? Commercial Services (USA), Llc is a federal contractor based in Vancouver operating in administrative and support services (NAICS 562920). 1-800-Got-Junk? Commercial Services (USA), Llc has received $494,000 in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 3 contracts totaling $8,000 for this firm. 1-800-Got-Junk? Commercial Services (USA), Llc's largest customer is Department Of Justice, accounting for $225,000 of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 140L1219F0018 | Department Of The Interior | May 17, 2021 | $944 |
| 15JA1118F00000021 | Department Of Justice | August 29, 2018 | $8.5K |
| 140P8318F0068 | Department Of The Interior | July 29, 2018 | $8.5K |
| 69319519PO00037 | Department Of Transportation | September 23, 2020 | $8.2K |
| 91996019P0068 | Department Of Education | August 22, 2019 | $8.1K |
| 15JA0121P00000033 | Department Of Justice | April 10, 2025 | $784 |
| 31740021P0003 | Nuclear Regulatory Commission | February 28, 2022 | $7.7K |
| 15JA4818F00000008 | Department Of Justice | July 3, 2018 | $7.6K |
| DJJ14FUSA750033 | Department Of Justice | July 16, 2014 | $758 |
| 70FBR919P00000076 | Department Of Homeland Security | December 20, 2018 | $7.5K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Justice | $224.8K | 27 |
| Department Of Agriculture | $42.1K | 9 |
| Department Of Education | $36.6K | 3 |
| Department Of Energy | $35.8K | 2 |
| Department Of The Interior | $30.1K | 4 |
| Department Of Homeland Security | $29.9K | 4 |
| Department Of Transportation | $24.8K | 2 |
| Department Of The Treasury | $22.3K | 4 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 562920 | Materials Recovery Facilities | $269.2K |
| 562111 | Solid Waste Collection | $172.6K |
| 562998 | All Other Miscellaneous Waste Management Services | $12.5K |
| 484110 | General Freight Trucking, Local | $11.3K |
| 562219 | Other Nonhazardous Waste Treatment And Disposal | $8.9K |
| 562119 | Other Waste Collection | $7.7K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has 1-800-Got-Junk? Commercial Services (USA), Llc received in federal contracts?
1-800-Got-Junk? Commercial Services (USA), Llc has received $494,000 in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 3 contracts totaling $8,000 for this firm. Their largest customer is Department Of Justice, representing $225,000 of awarded work.
What does 1-800-Got-Junk? Commercial Services (USA), Llc do?
1-800-Got-Junk? Commercial Services (USA), Llc is a federal contractor, registered under NAICS 562920 (administrative and support services).