All American Lumber Inc
Tomah, WI · UEI RYVQC4LSWPT8 · NAICS 321912
All American Lumber Inc is a federal contractor based in Tomah, WI operating in manufacturing (NAICS 321912). All American Lumber Inc has received $4.16 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 155 contracts totaling $991,000 for this firm. All American Lumber Inc's largest customer is Department Of Defense, accounting for $4.12 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 0002 | Department Of Defense | June 30, 2017 | $100.0K |
| W911SA06P0127 | Department Of Defense | August 10, 2006 | $10.0K |
| 0003 | Department Of Defense | December 6, 2007 | $9.9K |
| W911SA07P0149 | Department Of Defense | July 31, 2007 | $9.9K |
| 0027 | Department Of Defense | November 6, 2008 | $9.8K |
| 0103 | Department Of Defense | August 30, 2011 | $979 |
| 0104 | Department Of Defense | August 30, 2011 | $979 |
| W911SA08P0031 | Department Of Defense | February 22, 2008 | $9.7K |
| V676U78330 | Department Of Veterans Affairs | September 24, 2007 | $10 |
| 0121 | Department Of Defense | April 4, 2012 | $951 |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $4.12M | 235 |
| Department Of Veterans Affairs | $32.0K | 118 |
| Department Of The Interior | $14.5K | 2 |
| Small Business Administration | $0 | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 321912 | Cut Stock, Resawing Lumber, And Planing | $1.49M |
| 233220 | Multifamily Housing Construction | $1.01M |
| 238330 | Flooring Contractors | $598.5K |
| 238990 | All Other Specialty Trade Contractors | $263.0K |
| 321212 | Softwood Veneer And Plywood Manufacturing | $183.4K |
| Unknown | — | $132.5K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has All American Lumber Inc received in federal contracts?
All American Lumber Inc has received $4.16 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 155 contracts totaling $991,000 for this firm. Their largest customer is Department Of Defense, representing $4.12 million of awarded work.
What does All American Lumber Inc do?
All American Lumber Inc is a federal contractor based in Tomah, WI, registered under NAICS 321912 (manufacturing).