Bluelinx Corporation
United States · UEI S98ENDBALQN1
Bluelinx Corporation is a federal contractor operating in various services. Bluelinx Corporation has received $60.03 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 1,850 contracts totaling $14.50 million for this firm. Bluelinx Corporation's largest customer is Department Of Defense, accounting for $59.96 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 0560 | Department Of Defense | December 23, 2006 | $10.0K |
| 0066 | Department Of Defense | February 4, 2006 | $10.0K |
| 0763 | Department Of Defense | July 25, 2007 | $10.0K |
| 4853 | Department Of Defense | March 2, 2010 | $10.0K |
| 4701 | Department Of Defense | October 20, 2009 | $995 |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $59.96M | 2,321 |
| Department Of Justice | $65.4K | 10 |
| Department Of Veterans Affairs | $528 | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 423310 | Lumber, Plywood, Millwork, And Wood Panel Merchant Wholesalers | $51.56M |
| 339999 | All Other Miscellaneous Manufacturing | $3.89M |
| 321212 | Softwood Veneer And Plywood Manufacturing | $3.82M |
| 321912 | Cut Stock, Resawing Lumber, And Planing | $589.3K |
| Unknown | — | $95.1K |
| 321999 | All Other Miscellaneous Wood Product Manufacturing | $65.4K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Bluelinx Corporation received in federal contracts?
Bluelinx Corporation has received $60.03 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 1,850 contracts totaling $14.50 million for this firm. Their largest customer is Department Of Defense, representing $59.96 million of awarded work.
What does Bluelinx Corporation do?
Bluelinx Corporation is a federal contractor, registered under NAICS — (various services).