Bowling Green State University
Bowling Green, OH · UEI SLT3EB6G3FA9 · NAICS 611310
Bowling Green State University is a federal contractor based in Bowling Green, OH operating in educational services (NAICS 611310). Bowling Green State University has received $323.56 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 6 contracts totaling $649,000 for this firm. Bowling Green State University's largest customer is Department Of Education, accounting for $209.59 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| V561D90013 | Department Of Veterans Affairs | March 19, 2009 | $10.0K |
| National Endowment For The Humanities | May 30, 2024 | $9.9K | |
| National Science Foundation | September 5, 2023 | $984.5K | |
| Department Of Justice | September 20, 2024 | $971.4K | |
| Department Of Defense | March 4, 2015 | $956.6K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Education | $209.59M | 48 |
| National Science Foundation | $52.40M | 112 |
| Department Of Health And Human Services | $24.36M | 45 |
| Department Of Defense | $12.11M | 38 |
| Department Of Energy | $7.86M | 7 |
| Department Of Commerce | $7.26M | 19 |
| Department Of Justice | $5.68M | 8 |
| National Aeronautics And Space Administration | $2.32M | 2 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $320.41M |
| 611310 | Colleges, Universities, And Professional Schools | $1.63M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $620.9K |
| 541712 | Research And Development In The Physical, Engineering, And Life Sciences (Except Biotechnology) | $597.0K |
| 541720 | Research And Development In The Social Sciences And Humanities | $222.5K |
| 721110 | Hotels (Except Casino Hotels) And Motels | $29.3K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Bowling Green State University received in federal contracts?
Bowling Green State University has received $323.56 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 6 contracts totaling $649,000 for this firm. Their largest customer is Department Of Education, representing $209.59 million of awarded work.
What does Bowling Green State University do?
Bowling Green State University is a federal contractor based in Bowling Green, OH, registered under NAICS 611310 (educational services).