University Of Delaware
Newark, DE · UEI T72NHKM259N3 · NAICS 611310
University Of Delaware is a federal contractor based in Newark, DE operating in educational services (NAICS 611310). University Of Delaware has received $32.79 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 99 contracts totaling $32.74 million for this firm. University Of Delaware's largest customer is Department Of Defense, accounting for $29.20 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| N0001422C1072 | Department Of Defense | September 11, 2025 | $9.82M |
| W56HZV07C0142 | Department Of Defense | January 31, 2008 | $2.73M |
| W56KGU24C0029 | Department Of Defense | December 22, 2025 | $2.25M |
| W911SR22C0042 | Department Of Defense | September 18, 2025 | $1.99M |
| N0001410C0171 | Department Of Defense | December 30, 2009 | $1.77M |
| W912HQ10C0057 | Department Of Defense | June 6, 2011 | $1.53M |
| N0001410C0199 | Department Of Defense | April 23, 2010 | $1.34M |
| W912HQ09C0031 | Department Of Defense | March 7, 2011 | $1.09M |
| 80JSC019F0126 | National Aeronautics And Space Administration | September 30, 2020 | $1.07M |
| W912HQ15C0007 | Department Of Defense | September 20, 2021 | $1.01M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $29.20M | 47 |
| National Aeronautics And Space Administration | $1.11M | 4 |
| Department Of Health And Human Services | $941.4K | 12 |
| Department Of Transportation | $541.3K | 2 |
| Department Of Veterans Affairs | $262.1K | 7 |
| Department Of Agriculture | $225.3K | 10 |
| Department Of Commerce | $156.3K | 9 |
| Department Of The Interior | $149.1K | 4 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $15.34M |
| 541712 | Research And Development In The Physical, Engineering, And Life Sciences (Except Biotechnology) | $5.82M |
| 541710 | — | $3.68M |
| 611310 | Colleges, Universities, And Professional Schools | $2.43M |
| Unknown | — | $1.19M |
| 332710 | Machine Shops | $1.07M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has University Of Delaware received in federal contracts?
University Of Delaware has received $32.79 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 99 contracts totaling $32.74 million for this firm. Their largest customer is Department Of Defense, representing $29.20 million of awarded work.
What does University Of Delaware do?
University Of Delaware is a federal contractor based in Newark, DE, registered under NAICS 611310 (educational services).