Wisconsin Department Of Natural Resources
Madison, WI · UEI T8MYF3NHDDN6 · NAICS 541614
Wisconsin Department Of Natural Resources is a federal contractor based in Madison, WI operating in professional, scientific, and technical services (NAICS 541614). Wisconsin Department Of Natural Resources has received $3.35 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 43 contracts totaling $601,000 for this firm. Wisconsin Department Of Natural Resources's largest customer is Environmental Protection Agency, accounting for $2.52 billion of awarded work.
Top contracts
| Environmental Protection Agency | June 28, 2023 | $995.9K | |
| AG56A2P140067 | Department Of Agriculture | April 1, 2015 | $9.9K |
| Department Of The Interior | November 1, 2016 | $9.93M | |
| AG6395P070100 | Department Of Agriculture | October 20, 2006 | $9.9K |
| Department Of The Interior | July 26, 2016 | $99.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Environmental Protection Agency | $2.52B | 474 |
| Department Of The Interior | $598.75M | 579 |
| Department Of Agriculture | $137.84M | 332 |
| Department Of Homeland Security | $82.76M | 87 |
| Department Of Energy | $1.56M | 1 |
| Department Of Defense | $1.49M | 16 |
| Department Of Commerce | $463.8K | 7 |
| Department Of Veterans Affairs | $12.1K | 6 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $3.34B |
| 115310 | Support Activities For Forestry | $596.6K |
| 541620 | Environmental Consulting Services | $418.8K |
| 611710 | Educational Support Services | $140.0K |
| 234990 | — | $95.0K |
| 541990 | All Other Professional, Scientific, And Technical Services | $76.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Wisconsin Department Of Natural Resources received in federal contracts?
Wisconsin Department Of Natural Resources has received $3.35 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 43 contracts totaling $601,000 for this firm. Their largest customer is Environmental Protection Agency, representing $2.52 billion of awarded work.
What does Wisconsin Department Of Natural Resources do?
Wisconsin Department Of Natural Resources is a federal contractor based in Madison, WI, registered under NAICS 541614 (professional, scientific, and technical services).