The Research Foundation For The State University Of New York
Brockport, NY · UEI TCMMHB95V224 · NAICS 541380
The Research Foundation For The State University Of New York is a federal contractor based in Brockport, NY operating in professional, scientific, and technical services (NAICS 541380). The Research Foundation For The State University Of New York has received $41.68 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 7 contracts totaling $384,000 for this firm. The Research Foundation For The State University Of New York's largest customer is Department Of Education, accounting for $23.01 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| W912P409P0035 | Department Of Defense | November 16, 2009 | $99.6K |
| Department Of The Interior | May 3, 2021 | $97.5K | |
| 1305M321CNFFR0031 | Department Of Commerce | March 1, 2023 | $92.5K |
| W912P406P0034 | Department Of Defense | January 10, 2007 | $89.9K |
| National Science Foundation | September 29, 2010 | $88.0K |
| Department Of The Interior | September 16, 2025 | $83.2K | |
| Department Of The Interior | August 24, 2021 | $8.3K | |
| INF17PX00197 | Department Of The Interior | May 31, 2017 | $8.2K |
| National Aeronautics And Space Administration | March 3, 2025 | $80.8K | |
| ING11PX00748 | Department Of The Interior | January 30, 2012 | $76.2K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Education | $23.01M | 20 |
| National Science Foundation | $10.56M | 24 |
| Department Of Defense | $2.59M | 10 |
| Department Of The Interior | $1.78M | 33 |
| Department Of Health And Human Services | $1.69M | 7 |
| National Endowment For The Humanities | $719.3K | 7 |
| Agency For International Development | $449.2K | 1 |
| National Transportation Safety Board | $240.3K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $39.88M |
| 541990 | All Other Professional, Scientific, And Technical Services | $469.9K |
| 541620 | Environmental Consulting Services | $376.8K |
| 611310 | Colleges, Universities, And Professional Schools | $294.1K |
| 541712 | Research And Development In The Physical, Engineering, And Life Sciences (Except Biotechnology) | $289.3K |
| 541380 | Testing Laboratories And Services | $163.7K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has The Research Foundation For The State University Of New York received in federal contracts?
The Research Foundation For The State University Of New York has received $41.68 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 7 contracts totaling $384,000 for this firm. Their largest customer is Department Of Education, representing $23.01 million of awarded work.
What does The Research Foundation For The State University Of New York do?
The Research Foundation For The State University Of New York is a federal contractor based in Brockport, NY, registered under NAICS 541380 (professional, scientific, and technical services).