11400 Llc
Lancaster, PA · UEI U9PKUDH7SPX6 · NAICS 333241
11400 Llc is a federal contractor based in Lancaster, PA operating in manufacturing (NAICS 333241). 11400 Llc has received $14.05 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 189 contracts totaling $4.74 million for this firm. 11400 Llc's largest customer is Department Of Defense, accounting for $8.56 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 15B10222F00000020 | Department Of Justice | March 2, 2022 | $99.8K |
| W912L221F0112 | Department Of Defense | September 22, 2021 | $99.6K |
| SPE3SE25P0598 | Department Of Defense | April 28, 2025 | $9.9K |
| SPE3SE24V0788 | Department Of Defense | September 16, 2024 | $9.8K |
| SPE3SE24V0741 | Department Of Defense | June 26, 2024 | $966 |
| SPE3SE24V0678 | Department Of Defense | May 28, 2024 | $9.7K |
| SPE3SE24V0903 | Department Of Defense | August 26, 2024 | $9.6K |
| SPE3SE24V0825 | Department Of Defense | October 3, 2024 | $9.6K |
| SPE3SE24P0558 | Department Of Defense | July 2, 2024 | $9.5K |
| SPE3SE25V0493 | Department Of Defense | March 17, 2025 | $9.5K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $8.56M | 348 |
| Department Of Justice | $3.59M | 79 |
| Department Of Veterans Affairs | $960.6K | 24 |
| General Services Administration | $374.4K | 28 |
| Department Of Homeland Security | $226.1K | 7 |
| Department Of Agriculture | $145.3K | 7 |
| Department Of State | $58.2K | 4 |
| Department Of Health And Human Services | $38.9K | 2 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 333241 | Food Product Machinery Manufacturing | $11.05M |
| 333318 | Other Commercial And Service Industry Machinery Manufacturing | $850.5K |
| 333310 | Commercial And Service Industry Machinery Manufacturing | $742.5K |
| 335220 | Major Household Appliance Manufacturing | $238.4K |
| 332215 | Metal Kitchen Cookware, Utensil, Cutlery, And Flatware (Except Precious) Manufacturing | $184.4K |
| 339999 | All Other Miscellaneous Manufacturing | $146.4K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has 11400 Llc received in federal contracts?
11400 Llc has received $14.05 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 189 contracts totaling $4.74 million for this firm. Their largest customer is Department Of Defense, representing $8.56 million of awarded work.
What does 11400 Llc do?
11400 Llc is a federal contractor based in Lancaster, PA, registered under NAICS 333241 (manufacturing).