Louisiana State University Agricultural Center
Baton Rouge, LA · UEI UF3LV6W2W6K9 · NAICS 541380
Louisiana State University Agricultural Center is a federal contractor based in Baton Rouge, LA operating in professional, scientific, and technical services (NAICS 541380). Louisiana State University Agricultural Center has received $366.66 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 9 contracts totaling $795,000 for this firm. Louisiana State University Agricultural Center's largest customer is Department Of Agriculture, accounting for $312.34 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| Department Of Agriculture | January 11, 2022 | $100.0K | |
| Department Of Agriculture | June 27, 2024 | $100.0K | |
| W912HQ06P0041 | Department Of Defense | June 18, 2007 | $99.9K |
| Department Of The Interior | August 30, 2018 | $10.0K | |
| Department Of Agriculture | January 27, 2015 | $997.9K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Agriculture | $312.34M | 645 |
| Department Of Health And Human Services | $25.61M | 14 |
| National Science Foundation | $11.46M | 23 |
| Department Of The Interior | $8.05M | 46 |
| Environmental Protection Agency | $3.63M | 10 |
| Department Of Energy | $1.88M | 3 |
| Department Of Commerce | $1.80M | 2 |
| Department Of Defense | $1.68M | 11 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $365.72M |
| 541690 | Other Scientific And Technical Consulting Services | $584.9K |
| 541710 | — | $99.9K |
| 541380 | Testing Laboratories And Services | $99.8K |
| 541620 | Environmental Consulting Services | $50.3K |
| 115310 | Support Activities For Forestry | $47.1K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Louisiana State University Agricultural Center received in federal contracts?
Louisiana State University Agricultural Center has received $366.66 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 9 contracts totaling $795,000 for this firm. Their largest customer is Department Of Agriculture, representing $312.34 million of awarded work.
What does Louisiana State University Agricultural Center do?
Louisiana State University Agricultural Center is a federal contractor based in Baton Rouge, LA, registered under NAICS 541380 (professional, scientific, and technical services).