Richard Grubb And Associates, Inc.
Cranbury, NJ · UEI VK5RFJT1LTP6 · NAICS 541620
Richard Grubb And Associates, Inc. is a federal contractor based in Cranbury, NJ operating in professional, scientific, and technical services (NAICS 541620). Richard Grubb And Associates, Inc. has received $4.71 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 23 contracts totaling $947,000 for this firm. Richard Grubb And Associates, Inc.'s largest customer is Department Of Agriculture, accounting for $2.51 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 12FPC119F0413 | Department Of Agriculture | August 14, 2019 | $9.9K |
| INF14PD02243 | Department Of The Interior | September 29, 2015 | $9.5K |
| 140P5222C0009 | Department Of The Interior | February 22, 2022 | $94.7K |
| 12343420F0062 | Department Of Agriculture | December 1, 2020 | $92.6K |
| 12FPC424F0101 | Department Of Agriculture | August 9, 2024 | $9.0K |
| 140P4221F0097 | Department Of The Interior | September 11, 2024 | $84.3K |
| 140P5120P0064 | Department Of The Interior | February 19, 2021 | $80.0K |
| AG24H8D140087 | Department Of Agriculture | August 12, 2015 | $79.5K |
| 12FPC423P0012 | Department Of Agriculture | January 18, 2023 | $7.9K |
| 12FPC421F0139 | Department Of Agriculture | September 27, 2021 | $7.5K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Agriculture | $2.51M | 50 |
| Department Of The Interior | $1.90M | 45 |
| Department Of Veterans Affairs | $169.7K | 3 |
| Department Of Transportation | $118.4K | 3 |
| Department Of Defense | $16.5K | 1 |
| Department Of Homeland Security | $5.8K | 1 |
| General Services Administration | $0 | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541720 | Research And Development In The Social Sciences And Humanities | $3.46M |
| 541620 | Environmental Consulting Services | $827.9K |
| 541310 | Architectural Services | $141.4K |
| 541330 | Engineering Services | $80.0K |
| 711510 | Independent Artists, Writers, And Performers | $57.0K |
| 541990 | All Other Professional, Scientific, And Technical Services | $47.7K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Richard Grubb And Associates, Inc. received in federal contracts?
Richard Grubb And Associates, Inc. has received $4.71 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 23 contracts totaling $947,000 for this firm. Their largest customer is Department Of Agriculture, representing $2.51 million of awarded work.
What does Richard Grubb And Associates, Inc. do?
Richard Grubb And Associates, Inc. is a federal contractor based in Cranbury, NJ, registered under NAICS 541620 (professional, scientific, and technical services).