Thomson Reuters (Markets) Llc
New York, NY · UEI VSQ4JMCXP5N6
Thomson Reuters (Markets) Llc is a federal contractor based in New York, NY operating in various services. Thomson Reuters (Markets) Llc has received $6.07 million across 13 federal contracts. Thomson Reuters (Markets) Llc's largest customer is U.S. Agency For Global Media, accounting for $4.44 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| BBG50C170032 | U.S. Agency For Global Media | September 30, 2021 | $17.06M |
| 20341519C00006 | Department Of The Treasury | September 16, 2021 | $2.59M |
| TOSOFR15F0011 | Department Of The Treasury | September 10, 2021 | $1.62M |
| SECHQ117P0104 | Securities And Exchange Commission | September 1, 2021 | $1.43M |
| 89303020CEI000027 | Department Of Energy | September 7, 2021 | $924.2K |
| 50310218P0089 | Securities And Exchange Commission | September 15, 2021 | $708.0K |
| BBG50C170009 | U.S. Agency For Global Media | September 27, 2023 | $321.4K |
| 9523ZY19C0031 | Commodity Futures Trading Commission | September 3, 2021 | $232.0K |
| 83310119C0007 | Export-Import Bank Of The United States | September 13, 2021 | $178.9K |
| SAQMMA15M2187 | Department Of State | September 25, 2020 | $88.8K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| U.S. Agency For Global Media | $4.44M | 3 |
| Department Of Energy | $899.3K | 2 |
| Securities And Exchange Commission | $518.4K | 2 |
| Department Of Defense | $83.4K | 2 |
| Department Of The Treasury | $63.8K | 2 |
| Export-Import Bank Of The United States | $55.6K | 1 |
| Department Of Health And Human Services | $16.4K | 1 |
| Commodity Futures Trading Commission | $0 | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 511210 | Software Publishers | $4.44M |
| 519190 | All Other Information Services | $1.51M |
| 519130 | Internet Publishing And Broadcasting And Web Search Portals | $106.2K |
| 511130 | Book Publishers | $16.4K |
| 561499 | All Other Business Support Services | $-1.3K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Thomson Reuters (Markets) Llc received in federal contracts?
Thomson Reuters (Markets) Llc has been awarded $6.07 million across 13 federal contracts. Their largest customer is U.S. Agency For Global Media, representing $4.44 million of awarded work.
What does Thomson Reuters (Markets) Llc do?
Thomson Reuters (Markets) Llc is a federal contractor based in New York, NY, registered under NAICS — (various services).