Brooks & Perkins, Inc.
Cadillac, MI · UEI X6HFTATBH1C3 · NAICS 332710
Brooks & Perkins, Inc. is a federal contractor based in Cadillac, MI operating in manufacturing (NAICS 332710). Brooks & Perkins, Inc. has received $18.60 million across 33 federal contracts. Brooks & Perkins, Inc.'s largest customer is Department Of Defense, accounting for $18.60 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| N0017425F1099 | Department Of Defense | September 22, 2025 | $6.23M |
| N0017423F0249 | Department Of Defense | August 22, 2024 | $1.93M |
| N0017418F0380 | Department Of Defense | September 30, 2020 | $1.73M |
| N0017423F0242 | Department Of Defense | August 26, 2024 | $1.55M |
| N0017425F1150 | Department Of Defense | September 22, 2025 | $1.44M |
| N0017424F0208 | Department Of Defense | December 4, 2025 | $1.39M |
| N0017426F1006 | Department Of Defense | November 3, 2025 | $1.17M |
| N0017424F0203 | Department Of Defense | September 10, 2024 | $951.5K |
| N0017424F0001 | Department Of Defense | September 17, 2024 | $909.7K |
| N0017424F0207 | Department Of Defense | September 3, 2024 | $797.4K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $18.60M | 46 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 332439 | Other Metal Container Manufacturing | $18.57M |
| 332313 | Plate Work Manufacturing | $29.8K |
| 332710 | Machine Shops | $0 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Brooks & Perkins, Inc. received in federal contracts?
Brooks & Perkins, Inc. has been awarded $18.60 million across 33 federal contracts. Their largest customer is Department Of Defense, representing $18.60 million of awarded work.
What does Brooks & Perkins, Inc. do?
Brooks & Perkins, Inc. is a federal contractor based in Cadillac, MI, registered under NAICS 332710 (manufacturing).