Covermaster Inc
Etobicoke · UEI YENCB1MXD645 · NAICS 339920
Covermaster Inc is a federal contractor based in Etobicoke operating in manufacturing (NAICS 339920). Covermaster Inc has received $166,000 in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 18 contracts totaling $166,000 for this firm. Covermaster Inc's largest customer is Department Of Defense, accounting for $108,000 of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| FA500408F0017 | Department Of Defense | March 24, 2008 | $36.2K |
| FA446010F0147 | Department Of Defense | October 29, 2010 | $20.3K |
| FA301624P0245 | Department Of Defense | September 18, 2024 | $16.8K |
| W911S708F0077 | Department Of Defense | June 25, 2008 | $12.9K |
| FA481910F0068 | Department Of Defense | September 1, 2010 | $10.0K |
| INIDOK0E100030 | Department Of The Interior | January 22, 2010 | $8.5K |
| INA11PX00017 | Department Of The Interior | March 7, 2011 | $7.7K |
| INIDOK0E100091 | Department Of The Interior | August 6, 2010 | $7.0K |
| W911SD08F0209 | Department Of Defense | September 9, 2008 | $6.9K |
| INISABQ1210039 | Department Of The Interior | November 24, 2009 | $6.8K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $108.0K | 7 |
| Department Of The Interior | $54.0K | 8 |
| Department Of Agriculture | $4.4K | 1 |
| General Services Administration | $0 | 2 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 339920 | Sporting And Athletic Goods Manufacturing | $125.6K |
| 314912 | — | $24.1K |
| 314110 | Carpet And Rug Mills | $16.8K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Covermaster Inc received in federal contracts?
Covermaster Inc has received $166,000 in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 18 contracts totaling $166,000 for this firm. Their largest customer is Department Of Defense, representing $108,000 of awarded work.
What does Covermaster Inc do?
Covermaster Inc is a federal contractor, registered under NAICS 339920 (manufacturing).