City Of Cleveland
Cleveland, OH · UEI YNBRX833CQK6 · NAICS 561920
City Of Cleveland is a federal contractor based in Cleveland, OH operating in administrative and support services (NAICS 561920). City Of Cleveland has received $548.52 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 10 contracts totaling $1.38 million for this firm. City Of Cleveland's largest customer is Department Of The Treasury, accounting for $511.72 million of awarded work.
Top contracts
| Department Of Agriculture | May 18, 2021 | $78.3K | |
| HQ042310P0033 | Department Of Defense | September 23, 2010 | $7.5K |
| V541C06200EXPRESSREPORTING | Department Of Veterans Affairs | October 1, 2009 | $730.5K |
| Department Of Agriculture | January 9, 2020 | $69.3K | |
| HQ042311P0006 | Department Of Defense | May 2, 2012 | $6.4K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of The Treasury | $511.72M | 1 |
| Department Of Transportation | $16.66M | 2 |
| Department Of Health And Human Services | $5.68M | 8 |
| Department Of Energy | $4.93M | 2 |
| Department Of Agriculture | $4.16M | 6 |
| Department Of Justice | $3.16M | 7 |
| Environmental Protection Agency | $1.11M | 3 |
| General Services Administration | $791.8K | 5 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $546.93M |
| 221310 | Water Supply And Irrigation Systems | $1.52M |
| 531120 | Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $28.7K |
| 561920 | Convention And Trade Show Organizers | $22.7K |
| 517112 | Wireless Telecommunications Carriers (Except Satellite) | $14.8K |
| 221119 | Other Electric Power Generation | $4.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has City Of Cleveland received in federal contracts?
City Of Cleveland has received $548.52 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 10 contracts totaling $1.38 million for this firm. Their largest customer is Department Of The Treasury, representing $511.72 million of awarded work.
What does City Of Cleveland do?
City Of Cleveland is a federal contractor based in Cleveland, OH, registered under NAICS 561920 (administrative and support services).