Inert Corporation
Amesbury, MA · UEI YZF5UHRMKG79 · NAICS 332510
Inert Corporation is a federal contractor based in Amesbury, MA operating in manufacturing (NAICS 332510). Inert Corporation has received $5.49 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 19 contracts totaling $1.41 million for this firm. Inert Corporation's largest customer is Export-Import Bank Of The United States, accounting for $2.50 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| FA304708P0599 | Department Of Defense | April 7, 2009 | $92.2K |
| NNX17EA66P | National Aeronautics And Space Administration | May 31, 2017 | $9.1K |
| W911QX21P0023 | Department Of Defense | December 15, 2020 | $88.3K |
| N0017322P0543 | Department Of Defense | September 2, 2022 | $84.0K |
| DOCSB134110SU1036 | Department Of Commerce | November 22, 2016 | $825.0K |
| W911QX18P0135 | Department Of Defense | April 25, 2018 | $82.2K |
| FA700006P0418 | Department Of Defense | September 19, 2006 | $8.2K |
| W911QX16P0349 | Department Of Defense | September 29, 2016 | $81.1K |
| 80NSSC25PC028 | National Aeronautics And Space Administration | March 18, 2026 | $72.7K |
| N6893607P0979 | Department Of Defense | September 22, 2007 | $7.2K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Export-Import Bank Of The United States | $2.50M | 4 |
| Department Of Defense | $1.46M | 37 |
| Department Of Commerce | $998.9K | 8 |
| National Aeronautics And Space Administration | $340.5K | 10 |
| Department Of Agriculture | $81.4K | 4 |
| National Archives And Records Administration | $54.8K | 1 |
| Department Of Energy | $38.1K | 2 |
| Department Of Health And Human Services | $14.2K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $2.50M |
| 334516 | Analytical Laboratory Instrument Manufacturing | $1.61M |
| 333249 | Other Industrial Machinery Manufacturing | $486.0K |
| 333298 | All Other Industrial Machinery Manufacturing | $264.8K |
| 339999 | All Other Miscellaneous Manufacturing | $194.0K |
| 334513 | Instruments And Related Products Manufacturing For Measuring, Displaying, And Controlling Industrial Process Variables | $125.7K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Inert Corporation received in federal contracts?
Inert Corporation has received $5.49 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 19 contracts totaling $1.41 million for this firm. Their largest customer is Export-Import Bank Of The United States, representing $2.50 million of awarded work.
What does Inert Corporation do?
Inert Corporation is a federal contractor based in Amesbury, MA, registered under NAICS 332510 (manufacturing).