Coakley Brothers Company
Milwaukee, WI · UEI ZNKDZJ9KULL7 · NAICS 484210
Coakley Brothers Company is a federal contractor based in Milwaukee, WI operating in transportation and warehousing (NAICS 484210). Coakley Brothers Company has received $3.27 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 16 contracts totaling $442,000 for this firm. Coakley Brothers Company's largest customer is General Services Administration, accounting for $1.44 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 1256A119F0017 | Department Of Agriculture | June 28, 2019 | $10.0K |
| AG5540P150011 | Department Of Agriculture | April 21, 2015 | $9.9K |
| 47PF0020F0304 | General Services Administration | February 13, 2020 | $9.8K |
| VA25516P2211 | Department Of Veterans Affairs | October 24, 2016 | $9.7K |
| W911SA24F3V07 | Department Of Defense | May 6, 2024 | $9.7K |
| 47PF0019F1003 | General Services Administration | September 10, 2019 | $9.7K |
| GSP0514SC0095 | General Services Administration | August 28, 2014 | $9.7K |
| W912HZ18F0302 | Department Of Defense | September 21, 2018 | $9.5K |
| 47PF0019F0209 | General Services Administration | February 5, 2019 | $9.0K |
| GS05P11GAD0009 | General Services Administration | November 29, 2016 | $900 |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| General Services Administration | $1.44M | 82 |
| Department Of Defense | $1.05M | 40 |
| Department Of Commerce | $260.0K | 2 |
| Department Of The Treasury | $151.6K | 1 |
| Department Of The Interior | $138.6K | 7 |
| Department Of Veterans Affairs | $89.6K | 8 |
| Department Of Justice | $70.4K | 3 |
| Department Of Agriculture | $66.2K | 13 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 484210 | Used Household And Office Goods Moving | $2.99M |
| 561110 | Office Administrative Services | $55.2K |
| 337214 | Office Furniture (Except Wood) Manufacturing | $43.4K |
| 493110 | General Warehousing And Storage | $34.3K |
| 337127 | Institutional Furniture Manufacturing | $29.2K |
| 561439 | Other Business Service Centers (Including Copy Shops) | $24.6K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Coakley Brothers Company received in federal contracts?
Coakley Brothers Company has received $3.27 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 16 contracts totaling $442,000 for this firm. Their largest customer is General Services Administration, representing $1.44 million of awarded work.
What does Coakley Brothers Company do?
Coakley Brothers Company is a federal contractor based in Milwaukee, WI, registered under NAICS 484210 (transportation and warehousing).