University Of Texas Health Science Center At Houston
Houston, TX · UEI ZUFBNVZ587D4 · NAICS 541720
University Of Texas Health Science Center At Houston is a federal contractor based in Houston, TX operating in professional, scientific, and technical services (NAICS 541720). University Of Texas Health Science Center At Houston has received $2.66 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 88 contracts totaling $28.77 million for this firm. University Of Texas Health Science Center At Houston's largest customer is Department Of Health And Human Services, accounting for $2.37 billion of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| Department Of Health And Human Services | July 7, 2010 | $1000.0K | |
| National Science Foundation | June 28, 2025 | $1000.0K | |
| HHSF223200831328P | Department Of Health And Human Services | September 17, 2008 | $100.0K |
| Department Of Health And Human Services | April 12, 2010 | $1000.0K | |
| Department Of Homeland Security | June 2, 2011 | $1000.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Health And Human Services | $2.37B | 1,551 |
| Department Of Defense | $184.58M | 285 |
| Department Of Education | $70.15M | 81 |
| National Science Foundation | $17.20M | 58 |
| Department Of Veterans Affairs | $4.99M | 45 |
| Department Of Homeland Security | $4.02M | 4 |
| Department Of Agriculture | $2.68M | 12 |
| National Aeronautics And Space Administration | $2.48M | 12 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $2.62B |
| 541990 | All Other Professional, Scientific, And Technical Services | $12.66M |
| 541710 | Research And Development In The Physical, Engineering, And Life Sciences | $8.41M |
| 541711 | Research And Development In Biotechnology | $7.33M |
| 611310 | Colleges, Universities, And Professional Schools | $6.46M |
| 541712 | Research And Development In The Physical, Engineering, And Life Sciences (Except Biotechnology) | $4.70M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has University Of Texas Health Science Center At Houston received in federal contracts?
University Of Texas Health Science Center At Houston has received $2.66 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 88 contracts totaling $28.77 million for this firm. Their largest customer is Department Of Health And Human Services, representing $2.37 billion of awarded work.
What does University Of Texas Health Science Center At Houston do?
University Of Texas Health Science Center At Houston is a federal contractor based in Houston, TX, registered under NAICS 541720 (professional, scientific, and technical services).