Contract 12619719F0403
Johnson Controls Fire Protection Lp · Department Of Agriculture · September 16, 2019
Johnson Controls Fire Protection Lp was awarded a federal contract by Department Of Agriculture (Animal And Plant Health Inspection Service) on September 16, 2019 for $100,000 of work in security systems services (except locksmiths). Performance is in Ames, IA. This is a task or delivery order issued under parent IDIQ GS06F0054N. The contract has been modified 3 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on March 22, 2021. If all options are exercised, the contract could reach $150,000.
Contract details
- PIID
- 12619719F0403
- Parent IDIQ
- GS06F0054N
- Award type
- Delivery Order
- Pricing
- Firm Fixed Price
- Competition
- Full And Open Competition
- NAICS
- 561621 · Security Systems Services (Except Locksmiths)
- Product / service
- Maint/Repair/Rebuild Of Equipment- Fire Control Equipment
- Place of performance
- Ames, IA
- First action
- September 16, 2019
- Latest action
- March 22, 2021
Description
OPT YR 4 FIRE ALARM SERVICE FOR OPERATIONS\FIRE ALARM SYSTEM INSPECTION AND REPAIR FOR BUILDINGS 3, 4, 5, 7, 9, 20, 21, 24, 153, 154, 156, 401, 402, 403, 418, AND 419 AS PER ATTACHED SOW 09/14/20-09/1
Modification timeline
-
March 22, 2021Mod P00003OPT YR 4 FIRE ALARM SERVICE FOR OPERATIONS\FIRE ALARM SYSTEM INSPECTION AND REPAIR FOR BUILDINGS 3, 4, 5, 7, 9, 20, 21, 24, 153, 154, 156, 401, 402, 403, 418, A$-0
-
February 26, 2021Mod P00002OPT YR 4 FIRE ALARM SERVICE FOR OPERATIONS\FIRE ALARM SYSTEM INSPECTION AND REPAIR FOR BUILDINGS 3, 4, 5, 7, 9, 20, 21, 24, 153, 154, 156, 401, 402, 403, 418, A$-0
-
June 4, 2020Mod P00001OPT YR 4 FIRE ALARM SERVICE FOR OPERATIONS\FIRE ALARM SYSTEM INSPECTION AND REPAIR FOR BUILDINGS 3, 4, 5, 7, 9, 20, 21, 24, 153, 154, 156, 401, 402, 403, 418, A$49.9K
-
September 16, 2019Base awardOPT YR 3 FIRE ALARM SERVICE FOR OPERATIONS\FIRE ALARM SYSTEM INSPECTION AND REPAIR FOR BUILDINGS 3, 4, 5, 7, 9, 20, 21, 24, 153, 154, 156, 401, 402, 403, 418, A$49.9K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Security Operations Group International Llc | Department Of Agriculture | March 31, 2026 | $19.8K |
| M3t Corporation | Department Of Agriculture | March 31, 2026 | $170.2K |
| Cel Fire Extinguishers & More, Inc | Department Of Agriculture | March 19, 2026 | $33.8K |
| Aaction Alarms, Inc. | Department Of Agriculture | March 16, 2026 | $21.6K |
| Rells Fire Protection Group Inc | Department Of Agriculture | March 13, 2026 | $54.6K |
| Global Solutions Group, Inc. | Department Of Agriculture | March 10, 2026 | $74.9K |
Top contractors in NAICS 561621
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Johnson Controls Security Solutions Llc | 9,609 | $981.44M |
| 2 | Smiths Detection, Inc | 36 | $844.84M |
| 3 | M. C. Dean, Inc. | 1,717 | $741.03M |
| 4 | Serco Inc | 27 | $653.44M |
| 5 | Covenant Aviation Security, Llc | 1 | $556.13M |
| 6 | Olgoonik Global Security, Llc. | 1 | $397.35M |
| 7 | Triple Canopy Inc | 71 | $306.41M |
| 8 | Versar Security Systems, Llc | 434 | $300.60M |
| 9 | Paragon Systems Inc | 31 | $258.48M |
| 10 | General Dynamics Mission Systems, Inc. | 5 | $243.78M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 12619719F0403?
Contract 12619719F0403 is a federal contract awarded to Johnson Controls Fire Protection Lp by Department Of Agriculture on September 16, 2019 for $100,000 of work classified under SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS). It has been modified 3 times since the base award.
Who won contract 12619719F0403?
Johnson Controls Fire Protection Lp won contract 12619719F0403 from Department Of Agriculture.
How much is contract 12619719F0403 worth?
Contract 12619719F0403 has obligated $100,000 to date, with a total potential value of $150,000 if all options are exercised.