NAICS 561621
Security Systems Services (Except Locksmiths)
Total obligated
$157.48M
$157,475,281
Contracts
120
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Serco Inc | $38,170,143 | 1 |
| Paragon Systems Inc | $38,093,610 | 4 |
| M. C. Dean, Inc. | $21,409,755 | 59 |
| Triple Canopy Inc | $16,145,777 | 3 |
| Johnson Controls Building Automation Systems, Llc | $14,136,404 | 14 |
| General Dynamics Mission Systems, Inc. | $11,154,811 | 2 |
| Caci International Inc | $6,784,978 | 1 |
| Xator Llc | $4,448,007 | 3 |
| Scdatacom, Llc | $3,725,604 | 14 |
| Media Plumbing & Heating Inc | $3,406,191 | 19 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $96,345,384 | 307 |
| Department Of Homeland Security | $57,377,333 | 156 |
| Department Of Veterans Affairs | $21,280,465 | 280 |
| Department Of Transportation | $19,377,683 | 75 |
| Department Of Justice | $9,586,144 | 218 |
| Department Of The Interior | $2,296,304 | 105 |
| Smithsonian Institution | $1,776,914 | 7 |
| Federal Trade Commission | $1,623,044 | 7 |
| Department Of State | $1,103,874 | 125 |
| Department Of Energy | $1,083,564 | 11 |
| Department Of The Treasury | $996,910 | 34 |
| Department Of Commerce | $588,711 | 17 |
| Department Of Agriculture | $474,626 | 37 |
| Department Of Housing And Urban Development | $275,003 | 9 |
| Commodity Futures Trading Commission | $216,492 | 5 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 561621?
NAICS 561621 is "Security Systems Services (Except Locksmiths)". Federal agencies have obligated $157,475,281 across 120 contracts under this code.
Who are the top contractors under NAICS 561621?
The top contractors include Serco Inc ($38,170,143), Paragon Systems Inc ($38,093,610), M. C. Dean, Inc. ($21,409,755), Triple Canopy Inc ($16,145,777), Johnson Controls Building Automation Systems, Llc ($14,136,404).