Contract 75FCMC19C0010
U.S. Bancorp · Department Of Health And Human Services · February 12, 2019
U.S. Bancorp was awarded a federal contract by Department Of Health And Human Services (Centers For Medicare And Medicaid Services) on February 12, 2019 for $6.46 million of work in commercial banking. Performance is in Washington, DC. It was awarded under full and open competition. The contract has been modified 25 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on May 28, 2025.
Contract details
- PIID
- 75FCMC19C0010
- Award type
- Definitive Contract
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Competed Under Sap
- NAICS
- 522110 · Commercial Banking
- Product / service
- Support- Management: Banking
- Place of performance
- Washington, DC
- First action
- February 12, 2019
- Latest action
- May 28, 2025
Description
MAC BANKING SERVICES
Modification timeline
-
May 28, 2025Mod P00025$-1.50M
-
November 14, 2024Mod P00024$4.4K
-
September 5, 2024Mod P00023EO14042 MAC BANKING SERVICES$866.0K
-
July 9, 2024Mod P00022EO14042 MAC BANKING SERVICES$212.4K
-
March 27, 2024Mod P00021EO14042 MAC BANKING SERVICES$0
-
September 15, 2023Mod P00020EO14042 MAC BANKING SERVICES$8.7K
-
July 10, 2023Mod P00019EO14042 MAC BANKING SERVICES$1.46M
-
January 31, 2023Mod P00018EO14042 MAC BANKING SERVICES$27.5K
-
September 13, 2022Mod P00017EO14042 MAC BANKING SERVICES$13.6K
-
July 7, 2022Mod P00016EO14042 MAC BANKING SERVICES$1.36M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| U.S. Bank National Association | Department Of Health And Human Services | January 29, 2026 | $850.0K |
| Citibank, National Association | Department Of Health And Human Services | December 31, 2025 | $958.6K |
| U.S. Bancorp | Department Of Health And Human Services | December 19, 2025 | $1.36M |
| Citibank, N.A. | Department Of Health And Human Services | October 29, 2025 | $0 |
| Citibank, National Association | Department Of Health And Human Services | September 18, 2024 | $3.13M |
| U.S. Bank National Association | Department Of Health And Human Services | September 27, 2021 | $4.98M |
Top contractors in NAICS 522110
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Maximus Federal Services, Inc. | 1 | $906.92M |
| 2 | Bank Of New York Mellon (The) | 3 | $244.50M |
| 3 | Citibank, National Association | 8 | $186.38M |
| 4 | Citibank, N.A. | 245 | $98.99M |
| 5 | Bank Of America, National Association | 18 | $87.23M |
| 6 | Educational Computer Systems, Inc. | 10 | $83.21M |
| 7 | U.S. Bancorp | 107 | $78.51M |
| 8 | Bank Of America, N A | 6 | $41.29M |
| 9 | U.S. Bank National Association | 31 | $25.83M |
| 10 | Jpmorgan Chase Bank, National Association | 19 | $16.77M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 75FCMC19C0010?
Contract 75FCMC19C0010 is a federal contract awarded to U.S. Bancorp by Department Of Health And Human Services on February 12, 2019 for $6.46 million of work classified under COMMERCIAL BANKING. It has been modified 25 times since the base award.
Who won contract 75FCMC19C0010?
U.S. Bancorp won contract 75FCMC19C0010 from Department Of Health And Human Services.
How much is contract 75FCMC19C0010 worth?
Contract 75FCMC19C0010 has obligated $6.46 million to date.