Contract 75FCMC19C0011
Citibank, National Association · Department Of Health And Human Services · February 12, 2019
Citibank, National Association was awarded a federal contract by Department Of Health And Human Services (Centers For Medicare And Medicaid Services) on February 12, 2019 for $1.06 million of work in commercial banking. Performance is in Columbus, OH. It was awarded under full and open competition. The contract has been modified 21 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on April 29, 2025.
Contract details
- PIID
- 75FCMC19C0011
- Award type
- Definitive Contract
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Competed Under Sap
- NAICS
- 522110 · Commercial Banking
- Product / service
- Support- Management: Banking
- Place of performance
- Columbus, OH
- First action
- February 12, 2019
- Latest action
- April 29, 2025
Description
MAC BANKING SERVICES
Modification timeline
-
April 29, 2025Mod P00021$0
-
April 2, 2025Mod P00020$-2.07M
-
October 18, 2024Mod P00019$0
-
September 18, 2024Mod P00018$0
-
September 10, 2024Mod P00017$80.5K
-
August 5, 2024Mod P00016$-241
-
July 10, 2024Mod P00015$40.3K
-
July 13, 2023Mod P00014$7.6K
-
July 11, 2023Mod P00013$628.8K
-
January 31, 2023Mod P00012$0
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| U.S. Bank National Association | Department Of Health And Human Services | January 29, 2026 | $850.0K |
| Citibank, National Association | Department Of Health And Human Services | December 31, 2025 | $958.6K |
| U.S. Bancorp | Department Of Health And Human Services | December 19, 2025 | $1.36M |
| Citibank, N.A. | Department Of Health And Human Services | October 29, 2025 | $0 |
| U.S. Bancorp | Department Of Health And Human Services | September 5, 2024 | $7.96M |
| U.S. Bank National Association | Department Of Health And Human Services | September 27, 2021 | $4.98M |
Top contractors in NAICS 522110
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Maximus Federal Services, Inc. | 1 | $906.92M |
| 2 | Bank Of New York Mellon (The) | 3 | $244.50M |
| 3 | Citibank, National Association | 8 | $186.38M |
| 4 | Citibank, N.A. | 245 | $98.99M |
| 5 | Bank Of America, National Association | 18 | $87.23M |
| 6 | Educational Computer Systems, Inc. | 10 | $83.21M |
| 7 | U.S. Bancorp | 107 | $78.51M |
| 8 | Bank Of America, N A | 6 | $41.29M |
| 9 | U.S. Bank National Association | 31 | $25.83M |
| 10 | Jpmorgan Chase Bank, National Association | 19 | $16.77M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 75FCMC19C0011?
Contract 75FCMC19C0011 is a federal contract awarded to Citibank, National Association by Department Of Health And Human Services on February 12, 2019 for $1.06 million of work classified under COMMERCIAL BANKING. It has been modified 21 times since the base award.
Who won contract 75FCMC19C0011?
Citibank, National Association won contract 75FCMC19C0011 from Department Of Health And Human Services.
How much is contract 75FCMC19C0011 worth?
Contract 75FCMC19C0011 has obligated $1.06 million to date.