Contract 9523ZY20C0012
Broadleaf, Inc. · Commodity Futures Trading Commission · May 12, 2020
Broadleaf, Inc. was awarded a federal contract by Commodity Futures Trading Commission on May 12, 2020 for $2.74 million of work in other scientific and technical consulting services. Performance is in Washington, DC. It was awarded under an 8(a) sole-source set-aside. The contract has been modified 29 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on January 22, 2025.
Contract details
- PIID
- 9523ZY20C0012
- Award type
- Definitive Contract
- Pricing
- Firm Fixed Price
- Set-aside
- 8(A) Sole Source
- Competition
- Not Available For Competition
- NAICS
- 541690 · Other Scientific And Technical Consulting Services
- Product / service
- Support- Professional: Engineering/Technical
- Place of performance
- Washington, DC
- First action
- May 12, 2020
- Latest action
- January 22, 2025
Description
DIGITAL FORENSICS CONTRACT
Modification timeline
-
January 22, 2025Mod P00029$194.4K
-
December 17, 2024Mod P00028$0
-
December 12, 2024Mod P00027$48.6K
-
December 11, 2024Mod P00026$80
-
December 3, 2024Mod P00025$-6.3K
-
October 22, 2024Mod P00024$48.6K
-
July 31, 2024Mod P00023$2.0K
-
April 18, 2024Mod P00022$284.8K
-
March 25, 2024Mod P00021$95.6K
-
March 12, 2024Mod P00020$899
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Accenture Federal Services Llc | Commodity Futures Trading Commission | December 17, 2025 | $2.69M |
| Asrc Federal Technology Solutions, Llc | Commodity Futures Trading Commission | December 16, 2025 | $298.8K |
| Sohum Systems Llc | Commodity Futures Trading Commission | September 29, 2022 | $25.0K |
| Theberge, Harvey | Commodity Futures Trading Commission | August 31, 2011 | $25.0K |
| Cgi Federal Inc. | Commodity Futures Trading Commission | August 29, 2011 | $91.8K |
| Furfine, Craig | Commodity Futures Trading Commission | July 29, 2011 | $0 |
Top contractors in NAICS 541690
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Bechtel Nevada Corporation | 1 | $2.53B |
| 2 | Kelly Services, Inc. | 1,385 | $2.34B |
| 3 | Domestic Awardees (Undisclosed) | 284 | $1.66B |
| 4 | Booz Allen Hamilton Inc | 372 | $1.21B |
| 5 | Westat, Inc. | 162 | $875.72M |
| 6 | Science Applications International Corporation | 132 | $766.91M |
| 7 | National Academy Of Sciences | 1,739 | $752.43M |
| 8 | The Mitre Corporation | 363 | $740.16M |
| 9 | Lockheed Martin Integrated Systems, Llc | 6 | $684.70M |
| 10 | Research Triangle Institute | 347 | $568.58M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 9523ZY20C0012?
Contract 9523ZY20C0012 is a federal contract awarded to Broadleaf, Inc. by Commodity Futures Trading Commission on May 12, 2020 for $2.74 million of work classified under OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES. It has been modified 29 times since the base award.
Who won contract 9523ZY20C0012?
Broadleaf, Inc. won contract 9523ZY20C0012 from Commodity Futures Trading Commission.
How much is contract 9523ZY20C0012 worth?
Contract 9523ZY20C0012 has obligated $2.74 million to date, with a total potential value of $3.97 million if all options are exercised.