Contract AG9JNEC080024
Inter-State Oil Co · Department Of Agriculture · April 21, 2008
Inter-State Oil Co was awarded a federal contract by Department Of Agriculture (Forest Service) on April 21, 2008 for $232,000 of work in wholesale trade. The contract has been modified 9 times since the base award The most recent modification was on November 10, 2010.
Contract details
- PIID
- AG9JNEC080024
- Award type
- —
- NAICS
- 424720
- First action
- April 21, 2008
- Latest action
- November 10, 2010
Modification timeline
-
November 10, 2010Mod 8$80.0K
-
September 29, 2010Mod 7$20.0K
-
September 1, 2010Mod 6$30.0K
-
December 28, 2009Mod 5$30.0K
-
November 6, 2009Mod 4$14.0K
-
October 16, 2009Mod 3$21.8K
-
March 16, 2009Mod 2$-13.4K
-
July 14, 2008Mod 1$35.0K
-
April 28, 2008Mod 9$-56.5K
-
April 21, 2008Base award$71.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Best Oil Llc | Department Of Agriculture | September 9, 2024 | $20.2K |
| Suffolk Energies Inc | Department Of Agriculture | August 31, 2011 | $17.9K |
| Tyree Oil, Inc. | Department Of Agriculture | August 31, 2011 | $399 |
| A, C & T Co., Inc. | Department Of Agriculture | August 31, 2011 | $7.0K |
| Mud Lake Oil Inc | Department Of Agriculture | August 28, 2011 | $3.4K |
| Scott Petroleum Corp | Department Of Agriculture | August 25, 2011 | $13.0K |
Top contractors in NAICS 424720
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Trafigura Trading Llc | 1 | $37.20M |
| 2 | Energy Transfer Crude Marketing Llc | 1 | $18.60M |
| 3 | Tokyo Gas Co.,Ltd. | 1 | $1.69M |
| 4 | Miscellaneous Foreign Awardees | 26 | $647.8K |
| 5 | Bethamy, Inc. | 1 | $138.8K |
| 6 | Totalenergies Marketing Zimbabwe (Private) Limited | 1 | $137.6K |
| 7 | Dickerson Petroleum Inc | 1 | $95.5K |
| 8 | Fannon Petroleum Services, Inc. | 2 | $60.6K |
| 9 | Ramos Oil Co., Inc. | 1 | $59.0K |
| 10 | Global Linguist Xmilitary, Llc | 1 | $53.1K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract AG9JNEC080024?
Contract AG9JNEC080024 is a federal contract awarded to Inter-State Oil Co by Department Of Agriculture on April 21, 2008 for $232,000. It has been modified 9 times since the base award.
Who won contract AG9JNEC080024?
Inter-State Oil Co won contract AG9JNEC080024 from Department Of Agriculture.
How much is contract AG9JNEC080024 worth?
Contract AG9JNEC080024 has obligated $232,000 to date.