Contract CFEO11DO0109
Lee Kramer Associates, Llc · Commodity Futures Trading Commission · April 15, 2011
Lee Kramer Associates, Llc was awarded a federal contract by Commodity Futures Trading Commission on April 15, 2011 for $3,000 of work in administrative and support services. Performance is in Washington, DC.
Contract details
- PIID
- CFEO11DO0109
- Award type
- C
- NAICS
- 561611
- Place of performance
- Washington, DC
- First action
- April 15, 2011
Modification timeline
-
April 15, 2011Base award$3.2K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Berkeley Research Group, Llc | Commodity Futures Trading Commission | March 13, 2026 | $329.0K |
| S.J. Bashen, Inc. | Commodity Futures Trading Commission | December 19, 2025 | $7.6K |
| Skyhawk Logistics, Inc. | Commodity Futures Trading Commission | July 11, 2025 | $347.6K |
| Renaissance Associates Ltd | Commodity Futures Trading Commission | September 27, 2023 | $53.7K |
| Business Decisions Information Inc | Commodity Futures Trading Commission | May 12, 2011 | $1.5K |
| Resolution Services, L.L.C | Commodity Futures Trading Commission | March 14, 2011 | $1.4K |
Top contractors in NAICS 561611
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Caci, Inc. - Federal | 7 | $100.21M |
| 2 | Professional Risk Management, Inc. | 2 | $30.42M |
| 3 | Peraton Risk Decision Inc. | 9 | $27.51M |
| 4 | Madison Associates Inc | 8 | $12.20M |
| 5 | Five Stones Intelligence, Inc. | 1 | $10.77M |
| 6 | Protection Strategies Inc | 6 | $7.61M |
| 7 | Omniplex World Services Corporation | 8 | $7.41M |
| 8 | Ruchman And Associates, Inc. | 1 | $5.77M |
| 9 | Capgemini Government Solutions Llc | 2 | $4.82M |
| 10 | Potomac River Group, Llc | 1 | $3.22M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract CFEO11DO0109?
Contract CFEO11DO0109 is a federal contract awarded to Lee Kramer Associates, Llc by Commodity Futures Trading Commission on April 15, 2011 for $3,000. It has been modified 0 times since the base award.
Who won contract CFEO11DO0109?
Lee Kramer Associates, Llc won contract CFEO11DO0109 from Commodity Futures Trading Commission.
How much is contract CFEO11DO0109 worth?
Contract CFEO11DO0109 has obligated $3,000 to date.