NAICS 561611
Investigation And Personal Background Check Services
Total obligated
$209.95M
$209,946,938
Contracts
45
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Caci, Inc. - Federal | $100,209,395 | 7 |
| Professional Risk Management, Inc. | $30,422,360 | 2 |
| Peraton Risk Decision Inc. | $27,512,254 | 9 |
| Madison Associates Inc | $12,202,505 | 8 |
| Five Stones Intelligence, Inc. | $10,769,672 | 1 |
| Protection Strategies Inc | $7,614,107 | 6 |
| Omniplex World Services Corporation | $7,409,762 | 8 |
| Ruchman And Associates, Inc. | $5,773,774 | 1 |
| Capgemini Government Solutions Llc | $4,816,783 | 2 |
| Potomac River Group, Llc | $3,216,326 | 1 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Homeland Security | $102,978,870 | 163 |
| Department Of Defense | $64,498,007 | 27 |
| Department Of Justice | $36,763,190 | 440 |
| Department Of Health And Human Services | $14,764,182 | 23 |
| Department Of The Treasury | $2,305,435 | 15 |
| Department Of Veterans Affairs | $2,115,228 | 14 |
| Department Of Agriculture | $1,762,980 | 19 |
| Social Security Administration | $1,752,837 | 13 |
| Department Of The Interior | $654,357 | 7 |
| General Services Administration | $378,706 | 117 |
| Department Of Commerce | $376,373 | 20 |
| Department Of Housing And Urban Development | $179,760 | 1 |
| National Aeronautics And Space Administration | $167,101 | 1 |
| Peace Corps | $143,651 | 5 |
| Federal Communications Commission | $68,000 | 16 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 561611?
NAICS 561611 is "Investigation And Personal Background Check Services". Federal agencies have obligated $209,946,938 across 45 contracts under this code.
Who are the top contractors under NAICS 561611?
The top contractors include Caci, Inc. - Federal ($100,209,395), Professional Risk Management, Inc. ($30,422,360), Peraton Risk Decision Inc. ($27,512,254), Madison Associates Inc ($12,202,505), Five Stones Intelligence, Inc. ($10,769,672).