Contract SAQMMA11A0190
Opyd, Sandra · Department Of State · April 8, 2011
Opyd, Sandra was awarded a federal contract by Department Of State on April 8, 2011 for an undisclosed amount of work in administrative and support services.
Contract details
- PIID
- SAQMMA11A0190
- Award type
- —
- NAICS
- 561611
- First action
- April 8, 2011
Modification timeline
-
April 8, 2011Base award$0
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Equifax Workforce Solutions Llc | Department Of State | July 1, 2026 | $70.3K |
| Reichner Cynthia M | Department Of State | June 29, 2026 | $0 |
| Susan Clair Raser | Department Of State | June 29, 2026 | $0 |
| Smith Analysis, Llc | Department Of State | June 29, 2026 | $0 |
| Olgoonik Innovations, Llc | Department Of State | June 17, 2026 | $2.56M |
| Nicole Lynn Ferdella | Department Of State | June 10, 2026 | $0 |
Top contractors in NAICS 561611
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Caci, Inc. - Federal | 7 | $100.21M |
| 2 | Professional Risk Management, Inc. | 2 | $30.42M |
| 3 | Peraton Risk Decision Inc. | 9 | $27.51M |
| 4 | Madison Associates Inc | 8 | $12.20M |
| 5 | Five Stones Intelligence, Inc. | 1 | $10.77M |
| 6 | Protection Strategies Inc | 6 | $7.61M |
| 7 | Omniplex World Services Corporation | 8 | $7.41M |
| 8 | Ruchman And Associates, Inc. | 1 | $5.77M |
| 9 | Capgemini Government Solutions Llc | 2 | $4.82M |
| 10 | Potomac River Group, Llc | 1 | $3.22M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract SAQMMA11A0190?
Contract SAQMMA11A0190 is a federal contract awarded to Opyd, Sandra by Department Of State on April 8, 2011 for an undisclosed amount. It has been modified 0 times since the base award.
Who won contract SAQMMA11A0190?
Opyd, Sandra won contract SAQMMA11A0190 from Department Of State.
How much is contract SAQMMA11A0190 worth?
Contract SAQMMA11A0190 has no obligated funds in the available record. It may be a pre-award placeholder or an indefinite-delivery vehicle awaiting task orders.