Contract VA438P02021
City Of Sioux Falls · Department Of Veterans Affairs · January 13, 2010
City Of Sioux Falls was awarded a federal contract by Department Of Veterans Affairs on January 13, 2010 for $68,000 of work in utilities. Performance is in Sioux Falls, SD.
Contract details
- PIID
- VA438P02021
- Award type
- B
- NAICS
- 221310
- Place of performance
- Sioux Falls, SD
- First action
- January 13, 2010
Modification timeline
-
January 13, 2010Base award$67.8K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Chicago Backflow, Inc. | Department Of Veterans Affairs | July 2, 2026 | $20.2K |
| Cuna Supply Llc | Department Of Veterans Affairs | July 2, 2026 | $140.4K |
| Evoqua Water Technologies Llc | Department Of Veterans Affairs | July 1, 2026 | $689.1K |
| Wel-Dun, Inc. | Department Of Veterans Affairs | July 1, 2026 | $35.3K |
| Evoqua Water Technologies Llc | Department Of Veterans Affairs | July 1, 2026 | $352.9K |
| Virginia Water Systems, Inc. | Department Of Veterans Affairs | July 1, 2026 | $8.7K |
Top contractors in NAICS 221310
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | American Water Operations And Maintenance, Llc | 11 | $65.27M |
| 2 | Oklahoma City Water Utilities Trust | 1 | $23.78M |
| 3 | Emerald Coast Utility Services Inc | 1 | $20.29M |
| 4 | American Water Military Services, Llc | 2 | $15.35M |
| 5 | Base Utilities Inc | 2 | $13.38M |
| 6 | Old North Utility Services, Inc. | 1 | $11.24M |
| 7 | Terrapin Utility Services, Inc. | 1 | $6.97M |
| 8 | Florida Governmental Utility Authority | 1 | $6.55M |
| 9 | Fort Riley Utility Services Inc | 1 | $6.53M |
| 10 | American Water Enterprises, Llc | 2 | $5.43M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract VA438P02021?
Contract VA438P02021 is a federal contract awarded to City Of Sioux Falls by Department Of Veterans Affairs on January 13, 2010 for $68,000. It has been modified 0 times since the base award.
Who won contract VA438P02021?
City Of Sioux Falls won contract VA438P02021 from Department Of Veterans Affairs.
How much is contract VA438P02021 worth?
Contract VA438P02021 has obligated $68,000 to date.