Top federal contractors in South Dakota

612 SAM.gov-registered federal contractors based in South Dakota. Ranked by lifetime federal award amount. Updated 2026-05-07.

Firms tracked
612
Top-50 lifetime $
$1.66B
Top NAICS
8

Top 50 federal contractors in South Dakota

# Firm City NAICS Lifetime $ Contracts
1 SOUTH DAKOTA DEPARTMENT OF EDUCATION PIERRE 541720 $222.97M 0
2 CITIBANK, N.A. SIOUX FALLS 332313 $191.94M 0
3 SOUTH DAKOTA DEPARTMENT OF HEALTH PIERRE 518210 $181.12M 0
4 ROSEBUD SIOUX TRIBE ROSEBUD 562111 $109.08M 0
5 STATE OF SOUTH DAKOTA DEPARTMENT OF TRANSPORTATION PIERRE 238990 $103.91M 0
6 BLACK HILLS SERVICE COMPANY, LLC RAPID CITY 221122 $57.35M 0
7 OGLALA SIOUX TRIBE OF PINE RIDGE INDIAN RESERVATION PINE RIDGE 562111 $54.39M 0
8 OGLALA SIOUX TRIBE OF PINE RIDGE INDIAN RESERVATION PINE RIDGE 813311 $54.36M 0
9 CHEYENNE RIVER SIOUX TRIBE EAGLE BUTTE 921150 $50.21M 0
10 WAYPOINT LLC LEAD 541614 $49.48M 0
11 SOUTH DAKOTA STATE UNIVERSITY BROOKINGS 541940 $48.65M 0
12 VISION QUEST SOLUTIONS INC HOT SPRINGS 561612 $42.69M 0
13 PRIME PHYSICIANS TRI PROVIDERS LLC NORTH SIOUX CITY 561320 $34.33M 0
14 GOLDEN WEST TELECOMMUNICATIONS COOPERATIVE INC WALL 517111 $33.43M 0
15 LACREEK DEVELOPMENT CORP MARTIN 236220 $30.67M 0
16 ROSENBAUER AMERICA LLC LYONS 336211 $29.83M 0
17 THE UNIVERSITY OF SOUTH DAKOTA VERMILLION 541614 $29.49M 0
18 SISSETON WAHPETON OYATE AGENCY VILLAGE 921150 $28.74M 0
19 LOWER BRULE SIOUX TRIBE LOWER BRULE 311611 $27.88M 0
20 DT-TRAK CONSULTING, INC. MILLER 621111 $26.63M 0
21 THREE OAKS CONSTRUCTION, INC NORTH SIOUX CITY 237990 $26.19M 0
22 SOUTH DAKOTA SCHOOL OF MINES & TECHNOLOGY RAPID CITY 541715 $17.22M 0
23 RESPEC COMPANY, LLC RAPID CITY 541715 $16.90M 0
24 PROJECT SOLUTIONS, INC. RAPID CITY 236220 $13.54M 0
25 SOUTH DAKOTA DEPARTMENT OF LABOR & REGULATION PIERRE 813311 $13.53M 0
26 AKICITA CYBER LLC LOWER BRULE 561320 $12.07M 0
27 PEDERSEN & RANGEL SPEARFISH 236220 $11.66M 0
28 CITY OF SIOUX FALLS SIOUX FALLS 813311 $10.61M 0
29 VRC METAL SYSTEMS, LLC BOX ELDER 333515 $9.58M 0
30 AVEL ECARE LLC SIOUX FALLS 622110 $9.21M 0
31 SANFORD RESEARCH SIOUX FALLS 541990 $9.08M 0
32 BLACK HILLS STATE UNIVERSITY SPEARFISH 611310 $8.24M 0
33 SONSTEGARD FOODS CO SIOUX FALLS 311999 $8.13M 0
34 DAKOTA STATE UNIVERSITY MADISON 611310 $7.53M 0
35 AEROSTAR INTERNATIONAL, LLC SIOUX FALLS 811210 $7.48M 0
36 STOCKWELL ENGINEERS, INC. SIOUX FALLS 541370 $7.33M 0
37 SOUTH DAKOTA NETWORK, LLC SIOUX FALLS $6.93M 0
38 SOUTH DAKOTA DEPARTMENT OF PUBLIC SAFETY RAPID CITY 561611 $6.88M 0
39 SOUTH DAKOTA DEPARTMENT OF MILITARY AND VETERANS AFFAIRS HOT SPRINGS 623110 $6.57M 0
40 NORTHWESTERN CORP SIOUX FALLS 926130 $5.45M 0
41 YOUNG GUN CONSTRUCTION LLC LUDLOW 237310 $5.10M 0
42 LAKE AREA TECHNICAL COLLEGE WATERTOWN 611310 $4.81M 0
43 DAKOTA PURE BISON LLC MISSION 311611 $4.72M 0
44 EAGLE BUTTE SCHOOL DISTRICT 20-1 EAGLE BUTTE 611710 $4.66M 0
45 MOUNT MARTY UNIVERSITY YANKTON 611310 $4.52M 0
46 TATCO LLC CAPUTA 238220 $4.46M 0
47 BLACK HILLS WORKS INC RAPID CITY 315210 $4.24M 0
48 SIOUX FALLS SCHOOL DISTRICT NO 49-5 SIOUX FALLS 531120 $3.76M 0
49 FLANDREAU SANTEE SIOUX TRIBE FLANDREAU 541620 $3.61M 0
50 NORTHERN STATE UNIVERSITY ABERDEEN 611310 $3.54M 0

Top NAICS in South Dakota

Get the South Dakota weekly digest

New federal registrations and award activity for South Dakota, every Monday. No login required.

✓ You’re on the list. We’ll never spam you.

Helpful guides

Continue learning

See all guides →
More on BesaGov

Keep researching

FAQ

How many federal contractors are based in South Dakota?

BesaGov tracks 612 SAM.gov-registered firms whose physical state of business is South Dakota. The list updates weekly as new entities register or update their SAM profile.

Who are the largest federal contractors in South Dakota?

By lifetime federal award amount, the largest South Dakota-based contractors include SOUTH DAKOTA DEPARTMENT OF EDUCATION, CITIBANK, N.A., SOUTH DAKOTA DEPARTMENT OF HEALTH. See the full top-50 list above.

Can I get notified when a new firm registers in South Dakota?

Yes. Sign up for the free weekly South Dakota digest above. We'll email you new SAM.gov registrations and award activity for the state — no login required.

Is this data official?

Firm registrations come from SAM.gov entity public extracts. Lifetime award totals come from USAspending.gov. Both are official U.S. government data sources, refreshed weekly.