Top federal contractors in South Dakota

612 SAM.gov-registered federal contractors based in South Dakota. Ranked by lifetime federal award amount. Updated 2026-06-23.

Firms tracked
612
Top-50 lifetime $
$1.66B
Top NAICS
8

Top 50 federal contractors in South Dakota

# Firm City NAICS Lifetime $ Contracts
1 South Dakota Department Of Education Pierre 541720 $222.97M 2
2 Citibank, N.A. Sioux Falls 332313 $191.94M 562
3 South Dakota Department Of Health Pierre 518210 $181.12M 79
4 Rosebud Sioux Tribe Rosebud 562111 $109.08M 15
5 State Of South Dakota Department Of Transportation Pierre 238990 $103.91M 2
6 Black Hills Service Company, Llc Rapid City 221122 $57.35M 19
7 Oglala Sioux Tribe Of Pine Ridge Indian Reservation Pine Ridge 562111 $54.39M 19
8 Oglala Sioux Tribe Of Pine Ridge Indian Reservation Pine Ridge 813311 $54.36M 1
9 Cheyenne River Sioux Tribe Eagle Butte 921150 $50.21M 21
10 Waypoint Llc Lead 541614 $49.48M 310
11 South Dakota State University Brookings 541940 $48.65M 111
12 Vision Quest Solutions Inc Hot Springs 561612 $42.69M 19
13 Prime Physicians Tri Providers Llc North Sioux City 561320 $34.33M 56
14 Golden West Telecommunications Cooperative Inc Wall 517111 $33.43M 170
15 Lacreek Development Corp Martin 236220 $30.67M 63
16 Rosenbauer America Llc Lyons 336211 $29.83M 67
17 The University Of South Dakota Vermillion 541614 $29.49M 30
18 Sisseton Wahpeton Oyate Agency Village 921150 $28.74M 36
19 Lower Brule Sioux Tribe Lower Brule 311611 $27.88M 60
20 Dt-Trak Consulting, Inc. Miller 621111 $26.63M 293
21 Three Oaks Construction, Inc North Sioux City 237990 $26.19M 10
22 South Dakota School Of Mines & Technology Rapid City 541715 $17.22M 41
23 Respec Company, Llc Rapid City 541715 $16.90M 16
24 Project Solutions, Inc. Rapid City 236220 $13.54M 149
25 South Dakota Department Of Labor & Regulation Pierre 813311 $13.53M 7
26 Akicita Cyber Llc Lower Brule 561320 $12.07M 45
27 Pedersen & Rangel Spearfish 236220 $11.66M 1
28 City Of Sioux Falls Sioux Falls 813311 $10.61M 30
29 Vrc Metal Systems, Llc Box Elder 333515 $9.58M 25
30 Avel Ecare Llc Sioux Falls 622110 $9.21M 42
31 Sanford Research Sioux Falls 541990 $9.08M 3
32 Black Hills State University Spearfish 611310 $8.24M 6
33 Sonstegard Foods Co Sioux Falls 311999 $8.13M 113
34 Dakota State University Madison 611310 $7.53M 1
35 Aerostar International, Llc Sioux Falls 811210 $7.48M 114
36 Stockwell Engineers, Inc. Sioux Falls 541370 $7.33M 19
37 South Dakota Network, Llc Sioux Falls $6.93M 37
38 South Dakota Department Of Public Safety Rapid City 561611 $6.88M 7
39 South Dakota Department Of Military And Veterans Affairs Hot Springs 623110 $6.57M 2
40 Northwestern Corp Sioux Falls 926130 $5.45M 56
41 Young Gun Construction Llc Ludlow 237310 $5.10M 18
42 Lake Area Technical College Watertown 611310 $4.81M 1
43 Dakota Pure Bison Llc Mission 311611 $4.72M 9
44 Eagle Butte School District 20-1 Eagle Butte 611710 $4.66M 6
45 Mount Marty University Yankton 611310 $4.52M 30
46 Tatco Llc Caputa 238220 $4.46M 10
47 Black Hills Works Inc Rapid City 315210 $4.24M 22
48 Sioux Falls School District No 49-5 Sioux Falls 531120 $3.76M 10
49 Flandreau Santee Sioux Tribe Flandreau 541620 $3.61M 2
50 Northern State University Aberdeen 611310 $3.54M 1

Top NAICS in South Dakota

Get the South Dakota weekly digest

New federal registrations and award activity for South Dakota, every Monday. No login required.

✓ You’re on the list. We’ll never spam you.

Helpful guides

Continue learning

See all guides →
More on BesaGov

Keep researching

FAQ

How many federal contractors are based in South Dakota?

BesaGov tracks 612 SAM.gov-registered firms whose physical state of business is South Dakota. The list updates weekly as new entities register or update their SAM profile.

Who are the largest federal contractors in South Dakota?

By lifetime federal award amount, the largest South Dakota-based contractors include SOUTH DAKOTA DEPARTMENT OF EDUCATION, CITIBANK, N.A., SOUTH DAKOTA DEPARTMENT OF HEALTH. See the full top-50 list above.

Can I get notified when a new firm registers in South Dakota?

Yes. Sign up for the free weekly South Dakota digest above. We'll email you new SAM.gov registrations and award activity for the state — no login required.

Is this data official?

Firm registrations come from SAM.gov entity public extracts. Lifetime award totals come from USAspending.gov. Both are official U.S. government data sources, refreshed weekly.