Contract W911SA19P3000
Sageone, Inc · Department Of Defense · November 15, 2018
Sageone, Inc was awarded a federal contract by Department Of Defense (Department Of The Army) on November 15, 2018 for $842,000 of work in other services to buildings and dwellings. Performance is in Saint Paul, MN. It was awarded under an 8(a) sole-source set-aside. The contract has been modified 14 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on March 19, 2024.
Contract details
- PIID
- W911SA19P3000
- Award type
- Purchase Order
- Pricing
- Firm Fixed Price
- Set-aside
- 8(A) Sole Source
- Competition
- Not Available For Competition
- NAICS
- 561790 · Other Services To Buildings And Dwellings
- Product / service
- Housekeeping- Snow Removal/Salt
- Place of performance
- Saint Paul, MN
- First action
- November 15, 2018
- Latest action
- March 19, 2024
Description
SNOW REMOVAL MN036 FY23 DEOB
Modification timeline
-
March 19, 2024Mod P00014$-201.3K
-
January 4, 2024Mod P000135002 SNOW REMOVAL MN036 ADDITIONAL SNOW$58.3K
-
November 2, 2023Mod P000125001 SNOW REMOVAL MN036 EXTENSION$116.7K
-
July 26, 2023Mod P00011SNOW REMOVAL MN036 FY22/23 DEOB$-85.9K
-
January 30, 2023Mod P00010ADDITIONAL SNOW REMOVAL MN036 OPT YR 4$116.7K
-
October 24, 2022Mod P00009SNOW REMOVAL MN036 OPT YR 4$233.4K
-
April 28, 2022Mod P00008SNOW REMOVAL MN036 FY22 SNOW DEOB$-59.3K
-
October 26, 2021Mod P00007SNOW REMOVAL MN036$222.3K
-
July 7, 2021Mod P000060001 SNOW REMOVAL MN036 BASE YR$-122.2K
-
October 19, 2020Mod P00005SNOW REMOVAL MN036$211.7K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Gmb Inc | Department Of Defense | December 31, 2025 | $112.5K |
| Apex Signature Llc | Department Of Defense | December 30, 2025 | $0 |
| Shield Services Llc | Department Of Defense | December 30, 2025 | $0 |
| Shield Services Llc | Department Of Defense | December 30, 2025 | $0 |
| White Boyz Snow Plowing & Landscaping Llc | Department Of Defense | December 29, 2025 | $0 |
| Range Construction Llc | Department Of Defense | December 29, 2025 | $56.9K |
Top contractors in NAICS 561790
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Corecivic, Inc. | 15 | $424.38M |
| 2 | Goodwill Industries Of North Georgia, Inc. | 5 | $73.62M |
| 3 | Cws Marketing Group, Inc. | 2 | $59.27M |
| 4 | Miscellaneous Foreign Awardees | 1,493 | $54.73M |
| 5 | Clearbrook, L.L.C. | 1 | $50.00M |
| 6 | Academy Facilities Management | 258 | $44.99M |
| 7 | Kic Development, Llc | 191 | $36.55M |
| 8 | Nikkai Corporation | 30 | $34.36M |
| 9 | Costar Iii, Llc | 97 | $29.26M |
| 10 | W.S.A. Gmbh/World Service Alli | 6 | $28.03M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W911SA19P3000?
Contract W911SA19P3000 is a federal contract awarded to Sageone, Inc by Department Of Defense on November 15, 2018 for $842,000 of work classified under OTHER SERVICES TO BUILDINGS AND DWELLINGS. It has been modified 14 times since the base award.
Who won contract W911SA19P3000?
Sageone, Inc won contract W911SA19P3000 from Department Of Defense.
How much is contract W911SA19P3000 worth?
Contract W911SA19P3000 has obligated $842,000 to date, with a total potential value of $1.16 million if all options are exercised.